Gross External Debt Position in Palestine at the end of the Second quarter 2021
Value in USD million
Publish Date:04-10-2021
Click Here To Download Data as CSV File
| Economic Sector | Q2-2021 |
| General Government | 1318 |
| Short-term | 145 |
| Long-term | 1173 |
| Monetary Authorities | 0 |
| Short-term | 0 |
| Long-term | 0 |
| Banks | 674 |
| Short-term | 376 |
| Long-term | 298 |
| Other Sectors | 43 |
| Short-term | 0 |
| Long-term | 43 |
| Direct investment: lending between affiliated companies | 17 |
| Debt liabilities to affiliated enterprises | 0 |
| Debt liabilities to direct investors | 17 |
| Gross External Debt Position | 2052 |
عربي