Crude Divorce Rate in Palestine by Governorate (1997 - 2020)
Publish Date:01-09-2021
 Click Here To Download Data as CSV File
| Governorate | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 
| Palestine | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 0.9 | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 
| West Bank | 1.2 | 1.2 | 1.3 | 1.1 | 1.1 | 0.9 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.7 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 | 1.5 | 
| Jenin | 0.9 | 0.9 | 0.9 | 1.1 | 1.0 | 0.7 | 1.0 | 1.0 | 1.0 | 0.8 | 1.1 | 1.0 | 1.1 | 1.4 | 1.5 | 1.6 | 1.4 | 2.0 | 1.9 | 2.1 | 2.2 | 2.3 | 2.2 | 1.9 | 
| Tubas and Northern Valleys | 0.9 | 0.9 | 1.0 | 1.2 | 1.2 | 0.9 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 1.2 | 1.3 | 1.1 | 1.1 | 1.4 | 1.5 | 1.5 | 1.9 | 2.1 | 1.7 | 2.4 | 1.7 | 
| Tulkarm | 1.4 | 1.7 | 1.7 | 1.4 | 1.3 | 1.0 | 1.5 | 1.5 | 1.6 | 1.4 | 1.4 | 1.9 | 1.8 | 2.2 | 1.7 | 1.9 | 2.0 | 2.6 | 2.5 | 2.7 | 2.5 | 2.5 | 2.2 | 2.2 | 
| Nablus | 1.1 | 1.3 | 1.5 | 1.2 | 1.2 | 0.8 | 1.2 | 1.1 | 1.4 | 1.0 | 1.2 | 1.3 | 1.4 | 1.8 | 1.6 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.2 | 2.0 | 1.9 | 1.7 | 
| Qalqiliya | 1.2 | 1.2 | 1.7 | 1.2 | 1.1 | 0.6 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.9 | 1.7 | 1.8 | 1.4 | 1.9 | 2.0 | 2.0 | 2.2 | 2.6 | 2.2 | 2.5 | 2.7 | 1.9 | 
| Salfit | 1.3 | 1.3 | 1.1 | 1.1 | 0.8 | 1.0 | 1.1 | 1.3 | 0.9 | 0.9 | 1.1 | 1.6 | 1.3 | 1.7 | 1.6 | 1.7 | 2.1 | 1.9 | 2.4 | 2.6 | 2.3 | 2.0 | 2.0 | 1.8 | 
| Ramallah & Al-Bireh | 2.2 | 2.1 | 2.1 | 1.7 | 1.9 | 1.3 | 1.8 | 1.8 | 1.8 | 1.6 | 1.4 | 1.3 | 2.0 | 1.2 | 1.6 | 1.8 | 2.2 | 2.0 | 2.1 | 1.8 | 2.2 | 2.5 | 2.4 | 1.9 | 
| Jericho & Al Aghwar | 1.8 | 1.7 | 1.6 | 2.0 | 1.6 | 1.1 | 1.0 | 3.0 | 1.4 | 1.1 | 1.0 | 1.3 | 1.2 | 2.0 | 1.9 | 1.8 | 2.0 | 2.5 | 2.3 | 1.5 | 2.2 | 1.9 | 2.4 | 1.8 | 
| Jerusalem | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 0.8 | 0.9 | 0.8 | 0.9 | 1.2 | 1.5 | 0.8 | 1.1 | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | 1.2 | 1.1 | 
| Bethlehem | 1.1 | 1.2 | 1.2 | 0.8 | 0.8 | 0.6 | 0.9 | 0.3 | 0.8 | 0.6 | 0.6 | 0.6 | 0.9 | 0.8 | 0.7 | 0.9 | 0.7 | 1.0 | 1.0 | 1.2 | 1.2 | 1.1 | 1.1 | 0.9 | 
| Hebron | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.2 | 
| Gaza Strip | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 1.1 | 1.3 | 1.3 | 1.3 | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 | 1.7 | 1.7 | 1.8 | 1.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.7 | 
| North Gaza | 1.2 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 1.0 | 1.1 | 1.5 | 1.6 | 1.8 | 1.8 | 1.6 | 1.8 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.7 | 
| Gaza | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 | 1.0 | 1.4 | 1.5 | 1.5 | 1.2 | 1.3 | 1.7 | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.9 | 1.7 | 1.8 | 1.7 | 
| Deir Al-Balah | 1.2 | 1.2 | 1.7 | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 | 1.3 | 1.3 | 0.9 | 1.4 | 1.5 | 1.9 | 1.7 | 1.6 | 1.9 | 1.5 | 1.9 | 1.8 | 1.7 | 1.6 | 1.7 | 1.6 | 
| Khan Yunis | 1.3 | 1.1 | 0.9 | 1.2 | 1.3 | 1.1 | 1.3 | 1.1 | 1.1 | 1.0 | 1.1 | 1.5 | 1.8 | 1.9 | 1.7 | 1.7 | 1.7 | 1.5 | 1.7 | 1.8 | 1.6 | 1.6 | 1.4 | 1.6 | 
| Rafah | 1.5 | 1.3 | 1.3 | 1.4 | 1.0 | 1.0 | 0.9 | 1.1 | 1.3 | 1.1 | 1.2 | 1.4 | 1.8 | 1.7 | 1.7 | 1.9 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.5 | 1.5 | 1.6 | 
 عربي
 عربي