Percentage Distribution of Victimized Individuals by Type of Last Criminal Offense and Locality Type During Previous 12 Months, 2020
Publish Date:18-07-2021
Click Here To Download Data as CSV File
| Type of Criminal Offense | Palestine | Urban | *Rural | Camp |
| Theft | 57.2 | 61.6 | 14.5 | 61.9 |
| Robbery or Theft Attempt | 3.6 | 2.2 | 15.9 | 3.5 |
| Property Damage | 5.1 | 4.7 | 12.2 | 2.1 |
| Threat excluding Cybercrime | 8.3 | 9.2 | 1.0 | 8.6 |
| Assault | 11.6 | 12.4 | 7.9 | 10.0 |
| Israeli Soldiers or Settlers Harassment or Assault | 11.8 | 8.1 | 41.6 | 11.3 |
| Other Crimes | 2.4 | 1.8 | 6.9 | 2.6 |
| Total | 100 | 100 | 100 | 100 |
عربي