Percentage of Victimized Households in Palestine by Type of Criminal Offense and Number of Household Members During Previous 12 Month, 2020
Publish Date:15-07-2021
Click Here To Download Data as CSV File
| Type of Criminal Offense | 2-1 | 4-3 | 6-5 | 8-7 | 9+ | Total |
| Theft (Excluding Vehicle) | 2.1 | 1.9 | 3.6 | 1.9 | 2.1 | 2.8 |
| Vehicle Theft or Part of it* | - | 1.7 | 8.0 | 0.7 | 1.8 | 2.4 |
| Robbery or Theft Attempt | - | 0.4 | 0.5 | 0.2 | 0.4 | 0.4 |
| Property Damage | 0.3 | 0.3 | 0.8 | 0.2 | 0.4 | 0.4 |
| Threat excluding Cybercrime | 0.4 | 0.6 | 0.5 | 0.6 | 0.9 | 0.6 |
| Assault | - | 0.6 | 0.6 | 0.6 | 0.8 | 0.6 |
| Israeli Soldiers or Settlers Harassment or Assault | - | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 |
| Other Crimes | - | 0.1 | - | 0.3 | 0.1 | 0.1 |
عربي