Fatally Injured in Road Traffic Accidents in Palestine by Governorate and Month, 2020
Publish Date:06-06-2021
Click Here To Download Data as CSV File
| Governorate | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
| Jenin | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
| Tubas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| Tulkarm | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nablus | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 20 |
| Qalqiliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Ramallah and Al-Bireh | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 11 |
| Jericho & Al-Aghwar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jerusalem | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Bethlehem | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hebron | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 1 | 2 | 5 | 2 | 35 |
| Total | 5 | 7 | 11 | 9 | 7 | 10 | 8 | 11 | 10 | 11 | 10 | 11 | 110 |
عربي