Seriously Injured in Road Traffic Accidents in Palestine by Governorate and Month, 2020
Publish Date:06-06-2021
Click Here To Download Data as CSV File
| Governorate | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
| Jenin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9 |
| Tubas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Tulkarm | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 14 |
| Nablus | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 3 | 22 |
| Qalqiliya | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Salfit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| Ramallah and Al-Bireh | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 11 |
| Jericho & Al-Aghwar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jerusalem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bethlehem | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Hebron | 1 | 1 | 2 | 5 | 7 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 49 |
| Total | 7 | 8 | 5 | 10 | 12 | 12 | 11 | 13 | 7 | 26 | 10 | 12 | 133 |
عربي