Monthly Producer Price Index Number and Percent Changes by Main Categories in Palestine for January 2026 and February 2026
Base Year (2019=100)
Publish Date:31-03-2026
Click Here To Download Data as CSV File
| Categories | January 2026 - Local | February 2026 - Local | % Change - Local | January 2026 - Export | February 2026 - Export | % Change - Export | January 2026 - Total | February 2026 - Total | % Change - Total |
| All Items Price Index | 203.70 | 195.65 | -3.95 | 116.90 | 116.30 | -0.51 | 195.30 | 187.97 | -3.75 |
| Agriculture forestry and fishing | 388.73 | 363.92 | -6.38 | 247.58 | 233.54 | -5.67 | 386.60 | 361.94 | -6.38 |
| Mining and quarrying | 104.35 | 103.93 | -0.41 | 100.55 | 100.55 | 0.00 | 103.20 | 102.91 | -0.29 |
| Manufacturing | 112.81 | 112.60 | -0.19 | 109.68 | 109.58 | -0.10 | 112.38 | 112.18 | -0.18 |
| Electricity gas steam and air conditioning supply | 120.77 | 122.69 | 1.59 | .. | .. | .. | 120.77 | 122.69 | 1.59 |
| Water supply sewerage waste management and remediation activities | 130.06 | 130.56 | 0.38 | 128.43 | 130.84 | 1.88 | 129.41 | 130.67 | 0.97 |
عربي