Table Title Preliminary Results of Registered Palestinian* Exports, Imports of Goods by Month, Quarter and Country for 2024-2026
value in Million USD
click here to download data of 2011-2025
click here to download data of 2011-2025
Publish Date:24-03-2026
Click Here To Download Data as CSV File
| Month | Country | Exports 2024 | Exports 2025 | Exports 2026 | Imports 2024 | Imports 2025 | Imports 2026 |
| January | Israel | 104.4 | 126.3 | 159 | 301.3 | 343.7 | 434.5 |
| other countries | 26.4 | 14.4 | 12.2 | 184.4 | 272.4 | 275.9 | |
| Total | 130.8 | 140.7 | 171.2 | 485.7 | 616.1 | 710.4 | |
| February | Israel | 99 | 122.8 | 293.4 | 345.7 | ||
| other countries | 21.4 | 15.3 | 187.5 | 263.6 | |||
| Total | 120.4 | 138.1 | 480.9 | 609.3 | |||
| March | Israel | 107.6 | 118.8 | 301.6 | 330.6 | ||
| other countries | 14.8 | 10.3 | 219.9 | 290 | |||
| Total | 122.4 | 129.1 | 521.5 | 620.6 | |||
| First Quarter Total | Israel | 311 | 367.9 | 896.3 | 1020 | ||
| other countries | 62.6 | 40 | 591.8 | 826 | |||
| Total | 373.6 | 407.9 | 1488.1 | 1846 | |||
| April | Israel | 94.8 | 121.8 | 258.4 | 297.3 | ||
| other countries | 8 | 14 | 161.9 | 266.5 | |||
| Total | 102.8 | 135.8 | 420.3 | 563.8 | |||
| May | Israel | 114 | 139.2 | 319 | 328.1 | ||
| other countries | 11.9 | 15.7 | 226.1 | 282.7 | |||
| Total | 125.9 | 154.9 | 545.1 | 610.8 | |||
| June | Israel | 100.1 | 114 | 274.4 | 280.5 | ||
| other countries | 8 | 8.9 | 192.8 | 230.8 | |||
| Total | 108.1 | 122.9 | 467.2 | 511.3 | |||
| Second Quarter Total | Israel | 308.9 | 375 | 851.8 | 905.9 | ||
| other countries | 27.9 | 38.6 | 580.8 | 780 | |||
| Total | 336.8 | 413.6 | 1432.6 | 1685.9 | |||
| July | Israel | 125.1 | 147.9 | 347.3 | 380.8 | ||
| other countries | 11.9 | 10 | 273.9 | 303.3 | |||
| Total | 137 | 157.9 | 621.2 | 684.1 | |||
| August | Israel | 122.9 | 161.9 | 364 | 414.8 | ||
| other countries | 14 | 14.7 | 274.2 | 238.4 | |||
| Total | 136.9 | 176.6 | 638.2 | 653.2 | |||
| September | Israel | 112.6 | 165.3 | 337.5 | 430.5 | ||
| other countries | 12.1 | 18.8 | 219 | 244.7 | |||
| Total | 124.7 | 184.1 | 556.5 | 675.2 | |||
| Third Quarter Total | Israel | 360.6 | 475.1 | 1048.8 | 1226.1 | ||
| other countries | 38 | 43.5 | 767.1 | 786.4 | |||
| Total | 398.6 | 518.6 | 1815.9 | 2012.5 | |||
| October | Israel | 96.5 | 147.2 | 304.2 | 399.5 | ||
| other countries | 26.7 | 21.5 | 210.7 | 244.9 | |||
| Total | 123.2 | 168.7 | 514.9 | 644.4 | |||
| November | Israel | 111.9 | 160.3 | 291.7 | 407.9 | ||
| other countries | 30.1 | 24.1 | 214.5 | 295.9 | |||
| Total | 142 | 184.4 | 506.2 | 703.8 | |||
| December | Israel | 138.1 | 169 | 330.2 | 410.2 | ||
| other countries | 26.1 | 21.2 | 268.4 | 280.9 | |||
| Total | 164.2 | 190.2 | 598.6 | 691.1 | |||
| Fourth Quarter Total | Israel | 346.5 | 476.5 | 926.1 | 1217.6 | ||
| other countries | 82.9 | 66.8 | 693.6 | 821.7 | |||
| Total | 429.4 | 543.3 | 1619.7 | 2039.3 | |||
| Year Total | Israel | 1327 | 1694.5 | 3723 | 4369.7 | ||
| other countries | 211.4 | 188.9 | 2633.3 | 3214.1 | |||
| Total | 1538.4 | 1883.4 | 6356.3 | 7583.8 |
عربي