Average Consumer Prices for selected commodities by region for February 2026
(Prices in N.I.S)
Publish Date:17-03-2026
Click Here To Download Data as CSV File
| The regional and subgroup weight and their impact on the general price for Palestine | Item Description | Brand | Origin | P.Unit | Price West Bank** | Price Gaza Strip | Price Jerusalem J1* | Price Palestine | ||
| West Bank** | Gaza Strip | Jerusalem J1* | ||||||||
| 0.66 | 0.21 | 0.13 | ||||||||
| 0.82 | 0.05 | 0.12 | Short grain profiled rice | Sun white | Australia | Sack/ 25kg | 155.75 | 108.97 | 166.67 | 154.55 |
| 0.39 | 0.59 | 0.03 | Haifa white flour | Zero | Israel | Sack/ 60kg | 178.33 | 20.83 | 170.00 | 85.96 |
| 0.74 | 0.13 | 0.12 | White bread | Local | 1kg | 4.68 | 1.50 | 7.00 | 4.54 | |
| 0.76 | 0.18 | 0.06 | Qurshallah bars with sesame | Local | 1kg | 11.67 | 17.00 | 20.00 | 13.14 | |
| 0.74 | 0.15 | 0.11 | Nablus fine kunafa | Local | 1kg | 35.97 | 50.00 | 64.00 | 41.25 | |
| 0.74 | 0.15 | 0.11 | Baqlawa stuffed with pistachio | Local | 1kg | 77.70 | 56.25 | 94.00 | 76.27 | |
| 0.61 | 0.21 | 0.18 | Unpacked semolina(A) | Haifa semolina | Israel | Pack/ 1kg | 5.23 | 5.00 | 6.17 | 5.35 |
| 0.48 | 0.48 | 0.04 | Unpacked crushed wheat | Local | 1kg | 5.87 | 6.43 | 9.00 | 6.26 | |
| 0.79 | 0.15 | 0.06 | Dry unpacked crushed green wheat | Local | 1kg | 10.63 | 6.00 | 16.00 | 10.29 | |
| 0.49 | 0.42 | 0.09 | Infants cereals crushed with wheat | Serelac | England | Can/ 400gm | 21.66 | 55.24 | 25.60 | 35.99 |
| 0.74 | 0.03 | 0.23 | Fresh goat meat with bones | Local | 1kg | 96.47 | 143.53 | 127.14 | 104.89 | |
| 0.73 | 0.15 | 0.12 | Fresh beef meat | Local | 1kg | 69.05 | 129.69 | 82.57 | 79.91 | |
| 0.43 | 0.52 | 0.05 | Frozen beef meat | Argentina | Pack/ 1kg | 36.92 | 41.00 | 50.00 | 39.70 | |
| 0.68 | 0.21 | 0.11 | Tinned luncheon meat | Saniora | Local | Tin/ 310 gm | 8.13 | 13.01 | 16.50 | 10.10 |
| 0.64 | 0.23 | 0.13 | Fresh sheep lever | Local | 1kg | 38.42 | 13.00 | 41.25 | 33.02 | |
| 0.64 | 0.23 | 0.13 | Fresh calf lever | Local | 1kg | 16.17 | 20.71 | 21.67 | 17.91 | |
| 0.65 | 0.26 | 0.09 | Fresh chicken without feathers | Local | 1kg | 17.51 | 24.23 | 24.55 | 19.88 | |
| 0.67 | 0.26 | 0.07 | Tinned tuna fish | Marina | Thailand | Tin/ 105 gm | 6.83 | 1.43 | 8.00 | 5.52 |
| 0.60 | 0.04 | 0.35 | Pasteurized milk 3% fat | Tnova | Israel | Tin/ 1kg | 7.84 | 7.18 | 8.50 | 8.04 |
| 0.37 | 0.60 | 0.02 | Powdered milk | Nido | France | Can/ 2.5 kg | 95.20 | 95.66 | 103.75 | 95.69 |
| 0.72 | 0.20 | 0.07 | Yogurt | Tnova | Israel | Can/ 200 gm | 2.88 | 3.86 | 3.00 | 3.09 |
| 0.72 | 0.20 | 0.07 | Yogurt | Junaidi | Local | Can/ 500 gm | 5.97 | 5.00 | 6.75 | 5.83 |
| 0.83 | 0.05 | 0.13 | Labaneh | Junaidi | Local | Sack/ 500 gm | 9.74 | 1.89 | 16.00 | 10.17 |
| 0.46 | 0.44 | 0.10 | Yellow cheese- two slices | Holland | Pack/ 500 gm | 13.18 | 20.77 | 15.40 | 16.77 | |
| 0.60 | 0.34 | 0.06 | Chicken eggs | Local | Carton/ 2 kg | 20.04 | 30.00 | 33.50 | 24.22 | |
| 0.74 | 0.23 | 0.03 | Olive oil | Local | 1kg | 40.90 | 32.20 | 37.00 | 38.75 | |
| 0.86 | 0.05 | 0.09 | Corn oil | Al-safe | Local | Can/ 3 liter | 30.56 | 23.34 | 37.50 | 30.82 |
| 0.68 | 0.20 | 0.12 | Big size orange | Local | 1kg | 3.50 | 6.00 | 3.50 | 4.00 | |
| 0.53 | 0.35 | 0.12 | Yellow lemon | Local | 1kg | 3.35 | 6.45 | 4.38 | 4.57 | |
| 0.68 | 0.20 | 0.13 | pummello | Local | 1kg | 4.12 | 6.79 | 4.25 | 4.66 | |
| 0.74 | 0.18 | 0.08 | Medium size banana | Local | 1kg | 6.41 | 9.42 | 9.00 | 7.16 | |
| 0.74 | 0.18 | 0.08 | Big size banana | Israel | 1kg | 6.90 | 9.42 | 9.00 | 7.52 | |
| 0.69 | 0.23 | 0.08 | Red apple | Israel | 1kg | 9.82 | 10.03 | 12.00 | 10.04 | |
| 0.69 | 0.23 | 0.08 | Normal apple | Local | 1kg | 9.61 | 10.03 | 12.00 | 9.90 | |
| 0.69 | 0.19 | 0.12 | Striped water melon | Israel | 1kg | 4.47 | 8.60 | 5.00 | 5.33 | |
| 0.66 | 0.32 | 0.03 | Avocado- small | Israel | 1kg | 9.26 | 8.50 | 5.25 | 8.91 | |
| 0.68 | 0.19 | 0.13 | Unhusked roasted pistachio | Local | 1kg | 60.46 | 58.86 | 80.00 | 62.74 | |
| 0.60 | 0.37 | 0.02 | Roasted peanut | Local | 1kg | 30.17 | 14.00 | 39.14 | 24.33 | |
| 0.79 | 0.09 | 0.12 | Roasted husked salted almonds | Local | 1kg | 60.67 | 57.14 | 80.00 | 62.71 | |
| 0.59 | 0.34 | 0.07 | Roasted water melon seeds | Local | 1kg | 39.51 | 62.40 | 52.86 | 48.23 | |
| 0.59 | 0.34 | 0.07 | Roasted sunflower seeds | Local | 1kg | 18.34 | 28.00 | 29.86 | 22.40 | |
| 0.68 | 0.19 | 0.13 | Assorted nuts | Local | 1kg | 56.32 | 57.71 | 80.00 | 59.71 | |
| 0.73 | 0.13 | 0.14 | Fresh natural juice | Tubozena | Israel | bottle/ 1.5 liter | 6.80 | 9.17 | 10.56 | 7.63 |
| 0.70 | 0.23 | 0.07 | Local tomato | Local | 1kg | 6.61 | 10.00 | 6.50 | 7.38 | |
| 0.70 | 0.23 | 0.07 | Green house tomato | Local | 1kg | 5.11 | 10.50 | 5.50 | 6.38 | |
| 0.48 | 0.47 | 0.04 | Local dry onion | Local | 1kg | 3.44 | 3.21 | 3.38 | 3.33 | |
| 0.48 | 0.47 | 0.04 | Dry onion | Israel | 1kg | 2.95 | 3.21 | 3.38 | 3.09 | |
| 0.58 | 0.38 | 0.04 | Local garlic | Local | 1kg | 16.04 | 13.09 | 25.00 | 15.30 | |
| 0.58 | 0.38 | 0.04 | Garlic | Israel | 1kg | 12.39 | 13.09 | 25.00 | 13.17 | |
| 0.73 | 0.16 | 0.11 | Small marrow | Local | 1kg | 6.99 | 11.00 | 13.75 | 8.35 | |
| 0.65 | 0.27 | 0.07 | Large eggplant | Local | 1kg | 4.85 | 9.27 | 8.50 | 6.32 | |
| 0.66 | 0.28 | 0.06 | Green beans | Local | 1kg | 13.87 | 38.57 | 20.00 | 21.21 | |
| 0.67 | 0.21 | 0.12 | Green Jews mallow | Local | 1kg | 22.67 | 63.00 | 25.00 | 31.42 | |
| 0.56 | 0.37 | 0.07 | Hot green pepper | Local | 1kg | 8.16 | 21.08 | 15.00 | 13.38 | |
| 0.56 | 0.37 | 0.07 | Green pepper | Local | 1kg | 8.06 | 15.33 | 10.00 | 10.87 | |
| 0.60 | 0.26 | 0.15 | Spinach | Local | 1kg | 5.96 | 4.00 | 14.25 | 6.67 | |
| 0.75 | 0.11 | 0.14 | Cauliflower | Local | 1kg | 3.72 | 7.42 | 7.50 | 4.65 | |
| 0.68 | 0.20 | 0.12 | White cabbage | Local | 1kg | 5.28 | 6.55 | 9.25 | 6.01 | |
| 0.69 | 0.21 | 0.10 | Greenhouse cucumber | Local | 1kg | 5.72 | 8.33 | 8.75 | 6.57 | |
| 0.80 | 0.10 | 0.11 | Lettuce | Local | 1kg | 4.21 | 2.63 | 5.00 | 4.14 | |
| 0.67 | 0.26 | 0.07 | Carrot | Local | 1kg | 4.88 | 5.36 | 5.00 | 5.01 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Local | 1kg | 3.58 | 4.08 | 4.38 | 3.77 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Israel | 1kg | 2.71 | 3.54 | 4.38 | 3.04 | |
| 0.50 | 0.43 | 0.07 | Parsley | Local | About 150 gm | 1.37 | 2.00 | 2.00 | 1.69 | |
| 0.60 | 0.31 | 0.10 | radish | Local | 1kg | 10.22 | 11.39 | 30.00 | 12.53 | |
| 0.67 | 0.21 | 0.12 | Green thyme | Local | 1kg | 11.38 | 9.59 | 20.00 | 12.00 | |
| 0.73 | 0.16 | 0.11 | Pumpkin | Local | 1kg | 7.20 | 8.13 | 17.75 | 8.46 | |
| 0.62 | 0.29 | 0.09 | Tinned green sweet peas | Aeden | Israel | Can/ 335 gm | 4.59 | 0.84 | 5.00 | 3.52 |
| 0.60 | 0.34 | 0.06 | Frozen green sweet peas | Israel | Sack/ 800 gm | 12.86 | 7.33 | 16.00 | 11.15 | |
| 0.60 | 0.34 | 0.06 | Assorted frozen vegetables | Israel | Sack/ 800 gm | 12.91 | 16.00 | 16.00 | 14.14 | |
| 0.47 | 0.48 | 0.05 | Lentils | Local | 1kg | 8.12 | 5.00 | 11.00 | 6.74 | |
| 0.47 | 0.48 | 0.05 | Crushed lentils | Turkey | 1kg | 7.54 | 1.14 | 11.14 | 4.61 | |
| 0.23 | 0.76 | 0.01 | Chick beans- medium | Local | 1kg | 8.27 | 5.00 | 12.60 | 5.84 | |
| 0.23 | 0.76 | 0.01 | Chick beans | Turkey | 1kg | 8.38 | 5.00 | 11.75 | 5.85 | |
| 0.60 | 0.35 | 0.05 | Local Fava beans | Local | 1kg | 12.31 | 5.00 | 10.00 | 9.63 | |
| 0.60 | 0.35 | 0.05 | Local unpacked small Fava beans | Turkey | 1kg | 7.21 | 5.00 | 10.75 | 6.63 | |
| 0.49 | 0.50 | 0.01 | Small white dry beans | Local | 1kg | 8.98 | 4.90 | 14.00 | 7.03 | |
| 0.49 | 0.50 | 0.01 | Large dry beans | Turkey | 1kg | 11.52 | 4.90 | 14.14 | 8.26 | |
| 0.60 | 0.35 | 0.05 | Dry lupine | Turkey | 1kg | 9.16 | 2.81 | 10.00 | 6.99 | |
| 0.62 | 0.29 | 0.09 | Small Fava beans (tinned) | Harvest | Egypt | Can/ 380 gm | 3.38 | 2.21 | 4.11 | 3.10 |
| 0.54 | 0.40 | 0.07 | Fine white sugar | Crystal | Holland | Pack/ 1kg | 4.21 | 3.95 | 5.29 | 4.18 |
| 0.63 | 0.31 | 0.06 | Halvah | Al-helal | Israel | Can/ 700 kg | 18.49 | 4.20 | 21.00 | 14.23 |
| 0.63 | 0.31 | 0.06 | Apricot jam | Halawanee | Egypt | Can/ 880 gm | 8.12 | 5.31 | 12.00 | 7.49 |
| 0.63 | 0.20 | 0.17 | Chocolate | Mackinto-sh | England | Pack/ 900 gm | 43.20 | 23.99 | 53.33 | 41.00 |
| 0.56 | 0.37 | 0.07 | Tea bags | Lipton | England | Pack/ 100 bags | 11.47 | 10.57 | 14.63 | 11.35 |
| 0.67 | 0.24 | 0.09 | Ground coffee | 1kg | 59.32 | 86.20 | 77.14 | 67.37 | ||
| 0.67 | 0.24 | 0.09 | Nescafe | Nestle | France | Can/ 200 gm | 20.65 | 28.89 | 26.00 | 23.11 |
| 0.50 | 0.43 | 0.07 | ground black pepper | 250 gm | 11.45 | 10.00 | 14.40 | 11.03 | ||
| 0.50 | 0.43 | 0.07 | Assorted spices | 250 gm | 11.60 | 10.00 | 14.40 | 11.10 | ||
| 0.50 | 0.43 | 0.07 | Green cardamom seeds | 250 gm | 40.16 | 20.00 | 43.75 | 31.67 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cinnamon | 250 gm | 8.42 | 11.88 | 10.00 | 10.03 | ||
| 0.50 | 0.43 | 0.07 | Unpacked aniseed | 250 gm | 7.52 | 4.51 | 10.00 | 6.39 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cumin | 250 gm | 9.51 | 10.00 | 10.00 | 9.76 | ||
| 0.62 | 0.30 | 0.09 | White food salt | First table | Israel | Pack/ 1kg | 1.97 | 2.86 | 3.00 | 2.32 |
| 0.50 | 0.43 | 0.07 | ground thyme with spices A | Local | 1kg | 28.08 | 23.64 | 41.67 | 27.11 | |
| 0.47 | 0.44 | 0.08 | Tehinah | Al-helal | Israel | Pack/ 900 gm | 20.82 | 15.00 | 23.83 | 18.49 |
| 0.62 | 0.29 | 0.09 | Pickled cucumber | Z.M | Israel | Can/ 320 gm | 5.57 | 6.61 | 7.50 | 6.05 |
| 0.43 | 0.53 | 0.04 | Soup (cubes) | Egypt | Pack/ 480 gm | 13.39 | 12.00 | 23.45 | 13.04 | |
| 0.47 | 0.44 | 0.08 | Rose water | Al-zahraa | Local | Bottle/ 650 mm | 5.60 | 7.80 | 6.89 | 6.68 |
| 0.47 | 0.44 | 0.08 | Jelly powder (cherry flavour) | Osem | Israel | Pack/ 85 gm | 6.31 | 4.33 | 7.00 | 5.49 |
| 0.47 | 0.44 | 0.08 | Caramel | Al- zahraa | Local | Pack/ 70 gm | 4.08 | 3.00 | 5.00 | 3.68 |
| 0.43 | 0.53 | 0.04 | Yeast | Pakmaya | Turkey | Pack/ 450 gm | 7.70 | 6.00 | 10.00 | 6.89 |
| 0.63 | 0.23 | 0.13 | Cola | Coca cola | Local | Can/ 330 ml | 2.09 | 2.87 | 3.80 | 2.50 |
| 0.73 | 0.13 | 0.14 | Fruit Juice | Al-zahraa | Local | Bottle/ 4 liter | 29.32 | 18.94 | 25.00 | 27.34 |
| 0.96 | 0.00 | 0.04 | Beer | Maccabi | Israel | Can/ 330 ml | 6.70 | 0.00 | 10.00 | 6.85 |
| 0.96 | 0.00 | 0.04 | Beer | Amstel | Holland | Can/ 330 ml | 6.63 | 0.00 | 10.00 | 6.78 |
| 0.96 | 0.00 | 0.04 | Arrak | Ramallah | Local | Can/ 750 ml | 62.92 | 0.00 | 92.50 | 64.24 |
| 0.96 | 0.00 | 0.04 | whiskey | Red label | Scotland | Can/ 750 ml | 109.44 | 0.00 | 112.50 | 109.58 |
| 1.00 | 0.00 | 0.00 | Imperial | Local | box/ 20 cigarettes | 25.46 | 750.00 | 41.00 | 26.30 | |
| 0.64 | 0.18 | 0.18 | Cigarettes | Marlboro | USA | box/ 20 cigarettes | 31.65 | 35.00 | 43.86 | 34.44 |
| 0.64 | 0.18 | 0.18 | Medium cigarette | AL- AM | USA | box/ 20 cigarettes | 28.73 | 30.00 | 41.00 | 31.16 |
| 0.64 | 0.18 | 0.18 | Cigarettes | Golwaz | France | box/ 20 cigarettes | 28.75 | 23.00 | 41.00 | 29.92 |
عربي