Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of February 2026 Compared with February 2025
(Base Year 2018 =100)
Publish Date:17-03-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Feb. 2025 | Palestine Feb. 2026 | % Change Palestine |
| Consumer Price Index | 134.23 | 149.81 | 11.61 |
| Food and Non-Alcoholic Beverages | 140.42 | 136.65 | -2.69 |
| Alcholoic Beverages Tobacco and Narcotics | 240.00 | 568.41 | 136.83 |
| Clothing and Footwear | 116.07 | 119.30 | 2.79 |
| Housing Water Electricity Gas and Other Fuels | 122.09 | 146.30 | 19.83 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.94 | 106.44 | -0.46 |
| Health | 127.83 | 127.16 | -0.52 |
| Transport | 148.93 | 126.56 | -15.02 |
| Information and Communication | 94.35 | 94.27 | -0.08 |
| Recreation Sport Culture Gardens and Pets | 141.24 | 137.28 | -2.80 |
| Education Services | 110.07 | 109.36 | -0.65 |
| Resturants and Accomodation Services | 117.33 | 119.80 | 2.10 |
| Miscellaneous Goods and Services (12+13) | 118.01 | 118.64 | 0.53 |
| Insurance and Financial Services | 105.38 | 102.78 | -2.46 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.20 | 123.91 | 1.39 |
| Major Groups of Expenditure | Jerusalem J1* Feb. 2025 | Jerusalem J1* Feb. 2026 | % Change Jerusalem J1* |
| Consumer Price Index | 118.64 | 122.01 | 2.84 |
| Food and Non-Alcoholic Beverages | 125.90 | 133.04 | 5.67 |
| Alcholoic Beverages Tobacco and Narcotics | 132.70 | 143.82 | 8.39 |
| Clothing and Footwear | 101.44 | 105.02 | 3.53 |
| Housing Water Electricity Gas and Other Fuels | 120.25 | 124.62 | 3.64 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 101.61 | 102.28 | 0.66 |
| Health | 119.00 | 116.48 | -2.12 |
| Transport | 108.01 | 104.76 | -3.01 |
| Information and Communication | 101.59 | 102.50 | 0.90 |
| Recreation Sport Culture Gardens and Pets | 152.89 | 146.63 | -4.09 |
| Education Services | 126.46 | 130.35 | 3.08 |
| Resturants and Accomodation Services | 158.68 | 162.06 | 2.13 |
| Miscellaneous Goods and Services (12+13) | 116.73 | 120.32 | 3.08 |
| Insurance and Financial Services | 109.47 | 112.53 | 2.80 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 119.40 | 123.18 | 3.17 |
| Major Groups of Expenditure | Gaza Strip Feb. 2025 | Gaza Strip Feb. 2026 | % Change Gaza Strip |
| Consumer Price Index | 208.37 | 273.62 | 31.32 |
| Food and Non-Alcoholic Beverages | 213.26 | 180.28 | -15.46 |
| Alcholoic Beverages Tobacco and Narcotics | 877.47 | 2938.50 | 234.88 |
| Clothing and Footwear | 171.04 | 178.40 | 4.30 |
| Housing Water Electricity Gas and Other Fuels | 157.06 | 248.87 | 58.46 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 117.61 | 111.02 | -5.61 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 395.28 | 221.49 | -43.97 |
| Information and Communication | 99.78 | 100.42 | 0.64 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 107.65 | 2.76 |
| Miscellaneous Goods and Services (12+13) | 119.18 | 117.72 | -1.22 |
| Insurance and Financial Services | 100.69 | 98.53 | -2.15 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 128.76 | 127.67 | -0.85 |
| Major Groups of Expenditure | West Bank** Feb. 2025 | West Bank** Feb. 2026 | % Change West Bank** |
| Consumer Price Index | 113.35 | 115.29 | 1.71 |
| Food and Non-Alcoholic Beverages | 114.80 | 120.54 | 5.00 |
| Alcholoic Beverages Tobacco and Narcotics | 120.12 | 128.31 | 6.82 |
| Clothing and Footwear | 99.85 | 101.60 | 1.75 |
| Housing Water Electricity Gas and Other Fuels | 108.79 | 111.55 | 2.54 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 104.90 | 105.97 | 1.02 |
| Health | 107.59 | 106.87 | -0.67 |
| Transport | 118.62 | 115.90 | -2.29 |
| Information and Communication | 91.21 | 90.71 | -0.54 |
| Recreation Sport Culture Gardens and Pets | 141.76 | 136.97 | -3.38 |
| Education Services | 109.92 | 108.29 | -1.48 |
| Resturants and Accomodation Services | 114.83 | 117.01 | 1.90 |
| Miscellaneous Goods and Services (12+13) | 117.91 | 118.55 | 0.54 |
| Insurance and Financial Services | 106.90 | 102.12 | -4.47 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.82 | 122.90 | 1.72 |
عربي