Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for February 2026 Compared with January 2026
(Base Year 2018 =100)
Publish Date:17-03-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Jan. 2026 | Palestine Feb. 2026 | % Change Palestine |
| Consumer Price Index | 133.74 | 149.81 | 12.02 |
| Food and Non-Alcoholic Beverages | 139.85 | 136.65 | -2.29 |
| Alcholoic Beverages Tobacco and Narcotics | 229.14 | 568.41 | 148.06 |
| Clothing and Footwear | 117.96 | 119.30 | 1.14 |
| Housing Water Electricity Gas and Other Fuels | 155.86 | 146.30 | -6.13 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.49 | 106.44 | -0.04 |
| Health | 127.19 | 127.16 | -0.03 |
| Transport | 128.63 | 126.56 | -1.61 |
| Information and Communication | 93.32 | 94.27 | 1.02 |
| Recreation Sport Culture Gardens and Pets | 134.97 | 137.28 | 1.71 |
| Education Services | 109.36 | 109.36 | 0.00 |
| Resturants and Accomodation Services | 119.22 | 119.80 | 0.49 |
| Insurance and Financial Services | 102.88 | 102.78 | -0.09 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 124.30 | 123.91 | -0.32 |
| Major Groups of Expenditure | Jerusalem J1* Jan. 2026 | Jerusalem J1* Feb. 2026 | % Change Jerusalem J1* |
| Consumer Price Index | 121.54 | 122.01 | 0.39 |
| Food and Non-Alcoholic Beverages | 131.87 | 133.04 | 0.89 |
| Alcholoic Beverages Tobacco and Narcotics | 143.72 | 143.82 | 0.07 |
| Clothing and Footwear | 105.01 | 105.02 | 0.01 |
| Housing Water Electricity Gas and Other Fuels | 124.72 | 124.62 | -0.08 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 102.34 | 102.28 | -0.06 |
| Health | 116.48 | 116.48 | 0.00 |
| Transport | 104.58 | 104.76 | 0.17 |
| Information and Communication | 102.46 | 102.50 | 0.04 |
| Recreation Sport Culture Gardens and Pets | 143.83 | 146.63 | 1.95 |
| Education Services | 130.35 | 130.35 | 0.00 |
| Resturants and Accomodation Services | 159.73 | 162.06 | 1.46 |
| Insurance and Financial Services | 112.54 | 112.53 | -0.01 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.63 | 123.18 | 0.45 |
| Major Groups of Expenditure | Gaza Strip Jan. 2026 | Gaza Strip Feb. 2026 | % Change Gaza Strip |
| Consumer Price Index | 198.39 | 273.62 | 37.92 |
| Food and Non-Alcoholic Beverages | 190.64 | 180.28 | -5.44 |
| Alcholoic Beverages Tobacco and Narcotics | 767.68 | 2938.50 | 282.77 |
| Clothing and Footwear | 172.95 | 178.40 | 3.15 |
| Housing Water Electricity Gas and Other Fuels | 289.70 | 248.87 | -14.09 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 111.69 | 111.02 | -0.61 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 241.26 | 221.49 | -8.19 |
| Information and Communication | 100.42 | 100.42 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 107.65 | 107.65 | 0.00 |
| Insurance and Financial Services | 98.68 | 98.53 | -0.16 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 130.92 | 127.67 | -2.49 |
| Major Groups of Expenditure | West Bank** Jan. 2026 | West Bank** Feb. 2026 | % Change West Bank** |
| Consumer Price Index | 115.27 | 115.29 | 0.02 |
| Food and Non-Alcoholic Beverages | 121.66 | 120.54 | -0.92 |
| Alcholoic Beverages Tobacco and Narcotics | 126.70 | 128.31 | 1.26 |
| Clothing and Footwear | 101.42 | 101.60 | 0.17 |
| Housing Water Electricity Gas and Other Fuels | 111.27 | 111.55 | 0.25 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.83 | 105.97 | 0.14 |
| Health | 106.92 | 106.87 | -0.05 |
| Transport | 115.67 | 115.90 | 0.20 |
| Information and Communication | 89.28 | 90.71 | 1.61 |
| Recreation Sport Culture Gardens and Pets | 134.00 | 136.97 | 2.21 |
| Education Services | 108.29 | 108.29 | 0.00 |
| Resturants and Accomodation Services | 116.52 | 117.01 | 0.42 |
| Insurance and Financial Services | 102.19 | 102.12 | -0.08 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.62 | 122.90 | 0.23 |
عربي