Monthly Producer Price Index Number and Percent Changes by Main Categories in Palestine for December 2025 and January 2026
Base Year (2019=100)
Publish Date:09-03-2026
Click Here To Download Data as CSV File
| Categories | December 2025 - Local | January 2026 - Local | % Change - Local | December 2025 - Export | January 2026 - Export | % Change - Export | December 2025 - Total | January 2026 - Total | % Change - Total |
| All Items Price Index | 190.44 | 203.70 | 6.96 | 115.43 | 116.90 | 1.27 | 183.18 | 195.30 | 6.61 |
| Agriculture forestry and fishing | 345.53 | 388.73 | 12.50 | 214.71 | 247.58 | 15.31 | 343.55 | 386.60 | 12.53 |
| Mining and quarrying | 104.35 | 104.35 | 0.00 | 100.55 | 100.55 | 0.00 | 103.20 | 103.20 | 0.00 |
| Manufacturing | 114.32 | 112.81 | -1.32 | 109.58 | 109.68 | 0.09 | 113.66 | 112.38 | -1.13 |
| Electricity gas steam and air conditioning supply | 120.77 | 120.77 | 0.00 | .. | .. | .. | 120.77 | 120.77 | 0.00 |
| Water supply sewerage waste management and remediation activities | 130.14 | 130.06 | -0.07 | 131.09 | 128.43 | -2.03 | 130.52 | 129.41 | -0.85 |
عربي