Average Consumer Prices for selected commodities by region for January 2026
(Prices in N.I.S)
Publish Date:16-02-2026
Click Here To Download Data as CSV File
| The regional and subgroup weight and their impact on the general price for Palestine | Item Description | Brand | Origin | P.Unit | Price West Bank** | Price Gaza Strip | Price Jerusalem J1* | Price Palestine | ||
| West Bank** | Gaza Strip | Jerusalem J1* | ||||||||
| 0.66 | 0.21 | 0.13 | ||||||||
| 0.82 | 0.05 | 0.12 | Short grain profiled rice | Sun white | Australia | Sack/ 25kg | 159.93 | 88.97 | 161.67 | 156.30 |
| 0.39 | 0.59 | 0.03 | Haifa white flour | Zero | Israel | Sack/ 60kg | 177.78 | 20.37 | 170.00 | 85.48 |
| 0.74 | 0.13 | 0.12 | White bread | Local | 1kg | 4.69 | 2.00 | 7.00 | 4.61 | |
| 0.76 | 0.18 | 0.06 | Qurshallah bars with sesame | Local | 1kg | 11.69 | 18.00 | 20.00 | 13.34 | |
| 0.74 | 0.15 | 0.11 | Nablus fine kunafa | Local | 1kg | 36.05 | 25.39 | 64.00 | 37.57 | |
| 0.74 | 0.15 | 0.11 | Baqlawa stuffed with pistachio | Local | 1kg | 78.65 | 56.25 | 94.00 | 76.97 | |
| 0.61 | 0.21 | 0.18 | Unpacked semolina(A) | Haifa semolina | Israel | Pack/ 1kg | 5.27 | 5.00 | 6.17 | 5.37 |
| 0.48 | 0.48 | 0.04 | Unpacked crushed wheat | Local | 1kg | 5.86 | 7.00 | 9.00 | 6.54 | |
| 0.79 | 0.15 | 0.06 | Dry unpacked crushed green wheat | Local | 1kg | 10.69 | 7.00 | 16.67 | 10.53 | |
| 0.49 | 0.42 | 0.09 | Infants cereals crushed with wheat | Serelac | England | Can/ 400gm | 21.90 | 54.33 | 25.60 | 35.73 |
| 0.74 | 0.03 | 0.23 | Fresh goat meat with bones | Local | 1kg | 95.33 | 133.55 | 118.57 | 101.77 | |
| 0.73 | 0.15 | 0.12 | Fresh beef meat | Local | 1kg | 67.05 | 120.68 | 76.86 | 76.40 | |
| 0.43 | 0.52 | 0.05 | Frozen beef meat | Argentina | Pack/ 1kg | 36.39 | 38.15 | 45.00 | 37.74 | |
| 0.68 | 0.21 | 0.11 | Tinned luncheon meat | Saniora | Local | Tin/ 310 gm | 8.16 | 9.87 | 16.50 | 9.46 |
| 0.64 | 0.23 | 0.13 | Fresh sheep lever | Local | 1kg | 38.47 | 14.00 | 43.75 | 33.60 | |
| 0.64 | 0.23 | 0.13 | Fresh calf lever | Local | 1kg | 15.54 | 21.05 | 21.67 | 17.58 | |
| 0.65 | 0.26 | 0.09 | Fresh chicken without feathers | Local | 1kg | 15.36 | 22.54 | 22.55 | 17.86 | |
| 0.67 | 0.26 | 0.07 | Tinned tuna fish | Marina | Thailand | Tin/ 105 gm | 6.84 | 1.96 | 8.00 | 5.67 |
| 0.60 | 0.04 | 0.35 | Pasteurized milk 3% fat | Tnova | Israel | Tin/ 1kg | 7.87 | 8.79 | 8.50 | 8.13 |
| 0.37 | 0.60 | 0.02 | Powdered milk | Nido | France | Can/ 2.5 kg | 95.04 | 97.22 | 103.75 | 96.57 |
| 0.72 | 0.20 | 0.07 | Yogurt | Tnova | Israel | Can/ 200 gm | 2.88 | 5.00 | 2.94 | 3.32 |
| 0.72 | 0.20 | 0.07 | Yogurt | Junaidi | Local | Can/ 500 gm | 5.95 | 5.00 | 6.63 | 5.81 |
| 0.83 | 0.05 | 0.13 | Labaneh | Junaidi | Local | Sack/ 500 gm | 9.88 | 2.45 | 16.00 | 10.31 |
| 0.46 | 0.44 | 0.10 | Yellow cheese- two slices | Holland | Pack/ 500 gm | 13.03 | 20.83 | 15.40 | 16.73 | |
| 0.60 | 0.34 | 0.06 | Chicken eggs | Local | Carton/ 2 kg | 21.30 | 24.07 | 33.50 | 22.98 | |
| 0.74 | 0.23 | 0.03 | Olive oil | Local | 1kg | 40.68 | 33.33 | 37.00 | 38.85 | |
| 0.86 | 0.05 | 0.09 | Corn oil | Al-safe | Local | Can/ 3 liter | 30.78 | 25.45 | 37.50 | 31.12 |
| 0.68 | 0.20 | 0.12 | Big size orange | Local | 1kg | 3.68 | 6.18 | 3.38 | 4.14 | |
| 0.53 | 0.35 | 0.12 | Yellow lemon | Local | 1kg | 3.89 | 6.77 | 5.75 | 5.12 | |
| 0.68 | 0.20 | 0.13 | pummello | Local | 1kg | 4.33 | 7.00 | 4.13 | 4.83 | |
| 0.74 | 0.18 | 0.08 | Medium size banana | Local | 1kg | 6.41 | 10.45 | 7.75 | 7.24 | |
| 0.74 | 0.18 | 0.08 | Big size banana | Israel | 1kg | 7.02 | 10.45 | 7.88 | 7.70 | |
| 0.69 | 0.23 | 0.08 | Red apple | Israel | 1kg | 10.06 | 10.74 | 12.00 | 10.37 | |
| 0.69 | 0.23 | 0.08 | Normal apple | Local | 1kg | 9.81 | 10.74 | 12.00 | 10.20 | |
| 0.69 | 0.19 | 0.12 | Striped water melon | Israel | 1kg | 4.47 | 12.81 | 5.00 | 6.15 | |
| 0.66 | 0.32 | 0.03 | Avocado- small | Israel | 1kg | 9.99 | 8.68 | 7.75 | 9.52 | |
| 0.68 | 0.19 | 0.13 | Unhusked roasted pistachio | Local | 1kg | 60.29 | 61.33 | 80.00 | 63.09 | |
| 0.60 | 0.37 | 0.02 | Roasted peanut | Local | 1kg | 30.13 | 22.00 | 38.86 | 27.29 | |
| 0.79 | 0.09 | 0.12 | Roasted husked salted almonds | Local | 1kg | 60.60 | 61.33 | 80.00 | 63.02 | |
| 0.59 | 0.34 | 0.07 | Roasted water melon seeds | Local | 1kg | 39.52 | 71.33 | 52.57 | 51.27 | |
| 0.59 | 0.34 | 0.07 | Roasted sunflower seeds | Local | 1kg | 18.20 | 26.67 | 30.71 | 21.93 | |
| 0.68 | 0.19 | 0.13 | Assorted nuts | Local | 1kg | 56.27 | 61.33 | 80.00 | 60.36 | |
| 0.73 | 0.13 | 0.14 | Fresh natural juice | Tubozena | Israel | bottle/ 1.5 liter | 6.75 | 14.00 | 10.56 | 8.24 |
| 0.70 | 0.23 | 0.07 | Local tomato | Local | 1kg | 10.17 | 11.33 | 12.50 | 10.60 | |
| 0.70 | 0.23 | 0.07 | Green house tomato | Local | 1kg | 7.97 | 11.18 | 11.50 | 8.95 | |
| 0.48 | 0.47 | 0.04 | Local dry onion | Local | 1kg | 3.14 | 3.32 | 2.88 | 3.21 | |
| 0.48 | 0.47 | 0.04 | Dry onion | Israel | 1kg | 2.84 | 3.32 | 2.75 | 3.06 | |
| 0.58 | 0.38 | 0.04 | Local garlic | Local | 1kg | 17.57 | 14.77 | 21.75 | 16.69 | |
| 0.58 | 0.38 | 0.04 | Garlic | Israel | 1kg | 14.60 | 14.77 | 21.75 | 14.96 | |
| 0.73 | 0.16 | 0.11 | Small marrow | Local | 1kg | 7.12 | 9.55 | 11.00 | 7.92 | |
| 0.65 | 0.27 | 0.07 | Large eggplant | Local | 1kg | 4.28 | 8.36 | 6.13 | 5.53 | |
| 0.66 | 0.28 | 0.06 | Green beans | Local | 1kg | 13.87 | 20.00 | 20.00 | 15.96 | |
| 0.67 | 0.21 | 0.12 | Green Jews mallow | Local | 1kg | 22.67 | 63.00 | 25.00 | 31.42 | |
| 0.56 | 0.37 | 0.07 | Hot green pepper | Local | 1kg | 7.86 | 30.09 | 14.50 | 16.50 | |
| 0.56 | 0.37 | 0.07 | Green pepper | Local | 1kg | 7.64 | 19.75 | 8.00 | 12.13 | |
| 0.60 | 0.26 | 0.15 | Spinach | Local | 1kg | 6.38 | 4.60 | 11.75 | 6.71 | |
| 0.75 | 0.11 | 0.14 | Cauliflower | Local | 1kg | 5.81 | 9.45 | 8.25 | 6.55 | |
| 0.68 | 0.20 | 0.12 | White cabbage | Local | 1kg | 5.43 | 9.91 | 10.50 | 6.94 | |
| 0.69 | 0.21 | 0.10 | Greenhouse cucumber | Local | 1kg | 5.35 | 6.73 | 7.50 | 5.86 | |
| 0.80 | 0.10 | 0.11 | Lettuce | Local | 1kg | 4.39 | 3.35 | 5.00 | 4.36 | |
| 0.67 | 0.26 | 0.07 | Carrot | Local | 1kg | 4.90 | 5.27 | 5.00 | 5.00 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Local | 1kg | 4.45 | 3.77 | 5.88 | 4.30 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Israel | 1kg | 2.93 | 3.55 | 5.38 | 3.22 | |
| 0.50 | 0.43 | 0.07 | Parsley | Local | About 150 gm | 1.37 | 2.00 | 2.00 | 1.69 | |
| 0.60 | 0.31 | 0.10 | radish | Local | 1kg | 11.14 | 11.00 | 30.00 | 12.95 | |
| 0.67 | 0.21 | 0.12 | Green thyme | Local | 1kg | 11.71 | 9.59 | 18.75 | 12.07 | |
| 0.73 | 0.16 | 0.11 | Pumpkin | Local | 1kg | 6.52 | 8.85 | 20.00 | 8.31 | |
| 0.62 | 0.29 | 0.09 | Tinned green sweet peas | Aeden | Israel | Can/ 335 gm | 4.63 | 1.68 | 5.00 | 3.79 |
| 0.60 | 0.34 | 0.06 | Frozen green sweet peas | Israel | Sack/ 800 gm | 12.73 | 7.97 | 15.60 | 11.27 | |
| 0.60 | 0.34 | 0.06 | Assorted frozen vegetables | Israel | Sack/ 800 gm | 13.04 | 20.00 | 15.50 | 15.55 | |
| 0.47 | 0.48 | 0.05 | Lentils | Local | 1kg | 8.06 | 5.86 | 11.00 | 7.13 | |
| 0.47 | 0.48 | 0.05 | Crushed lentils | Turkey | 1kg | 7.52 | 1.60 | 10.86 | 4.81 | |
| 0.23 | 0.76 | 0.01 | Chick beans- medium | Local | 1kg | 8.29 | 5.00 | 12.20 | 5.84 | |
| 0.23 | 0.76 | 0.01 | Chick beans | Turkey | 1kg | 8.49 | 5.00 | 11.75 | 5.88 | |
| 0.60 | 0.35 | 0.05 | Local Fava beans | Local | 1kg | 12.17 | 6.14 | 10.00 | 9.95 | |
| 0.60 | 0.35 | 0.05 | Local unpacked small Fava beans | Turkey | 1kg | 7.32 | 6.14 | 10.75 | 7.09 | |
| 0.49 | 0.50 | 0.01 | Small white dry beans | Local | 1kg | 9.25 | 5.71 | 14.00 | 7.56 | |
| 0.49 | 0.50 | 0.01 | Large dry beans | Turkey | 1kg | 11.61 | 5.71 | 14.00 | 8.71 | |
| 0.60 | 0.35 | 0.05 | Dry lupine | Turkey | 1kg | 9.20 | 3.46 | 10.00 | 7.24 | |
| 0.62 | 0.29 | 0.09 | Small Fava beans (tinned) | Harvest | Egypt | Can/ 380 gm | 3.38 | 2.45 | 4.11 | 3.17 |
| 0.54 | 0.40 | 0.07 | Fine white sugar | Crystal | Holland | Pack/ 1kg | 4.42 | 4.13 | 5.29 | 4.36 |
| 0.63 | 0.31 | 0.06 | Halvah | Al-helal | Israel | Can/ 700 kg | 18.87 | 6.30 | 20.83 | 15.11 |
| 0.63 | 0.31 | 0.06 | Apricot jam | Halawanee | Egypt | Can/ 880 gm | 8.10 | 7.96 | 12.00 | 8.30 |
| 0.63 | 0.20 | 0.17 | Chocolate | Mackinto-sh | England | Pack/ 900 gm | 43.34 | 35.98 | 53.33 | 43.51 |
| 0.56 | 0.37 | 0.07 | Tea bags | Lipton | England | Pack/ 100 bags | 11.45 | 12.40 | 14.38 | 12.01 |
| 0.67 | 0.24 | 0.09 | Ground coffee | 1kg | 58.46 | 88.75 | 75.71 | 67.28 | ||
| 0.67 | 0.24 | 0.09 | Nescafe | Nestle | France | Can/ 200 gm | 20.78 | 29.33 | 26.00 | 23.31 |
| 0.50 | 0.43 | 0.07 | ground black pepper | 250 gm | 11.64 | 10.00 | 14.40 | 11.12 | ||
| 0.50 | 0.43 | 0.07 | Assorted spices | 250 gm | 11.75 | 10.00 | 14.40 | 11.18 | ||
| 0.50 | 0.43 | 0.07 | Green cardamom seeds | 250 gm | 39.51 | 27.50 | 43.75 | 34.60 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cinnamon | 250 gm | 8.40 | 16.33 | 10.00 | 11.95 | ||
| 0.50 | 0.43 | 0.07 | Unpacked aniseed | 250 gm | 7.57 | 4.51 | 10.00 | 6.42 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cumin | 250 gm | 9.41 | 10.00 | 10.00 | 9.71 | ||
| 0.62 | 0.30 | 0.09 | White food salt | First table | Israel | Pack/ 1kg | 1.97 | 3.17 | 3.00 | 2.41 |
| 0.50 | 0.43 | 0.07 | ground thyme with spices A | Local | 1kg | 28.37 | 21.33 | 40.00 | 26.14 | |
| 0.47 | 0.44 | 0.08 | Tehinah | Al-helal | Israel | Pack/ 900 gm | 21.11 | 14.25 | 24.00 | 18.31 |
| 0.62 | 0.29 | 0.09 | Pickled cucumber | Z.M | Israel | Can/ 320 gm | 5.52 | 6.80 | 7.50 | 6.07 |
| 0.43 | 0.53 | 0.04 | Soup (cubes) | Egypt | Pack/ 480 gm | 13.61 | 12.00 | 23.45 | 13.13 | |
| 0.47 | 0.44 | 0.08 | Rose water | Al-zahraa | Local | Bottle/ 650 mm | 5.64 | 7.80 | 6.78 | 6.69 |
| 0.47 | 0.44 | 0.08 | Jelly powder (cherry flavour) | Osem | Israel | Pack/ 85 gm | 6.33 | 4.33 | 6.83 | 5.49 |
| 0.47 | 0.44 | 0.08 | Caramel | Al- zahraa | Local | Pack/ 70 gm | 4.12 | 3.00 | 5.00 | 3.70 |
| 0.43 | 0.53 | 0.04 | Yeast | Pakmaya | Turkey | Pack/ 450 gm | 7.64 | 6.17 | 10.00 | 6.95 |
| 0.63 | 0.23 | 0.13 | Cola | Coca cola | Local | Can/ 330 ml | 2.08 | 7.21 | 3.80 | 3.51 |
| 0.73 | 0.13 | 0.14 | Fruit Juice | Al-zahraa | Local | Bottle/ 4 liter | 29.36 | 18.94 | 25.00 | 27.37 |
| 0.96 | 0.00 | 0.04 | Beer | Maccabi | Israel | Can/ 330 ml | 6.70 | 0.00 | 10.00 | 6.85 |
| 0.96 | 0.00 | 0.04 | Beer | Amstel | Holland | Can/ 330 ml | 6.54 | 0.00 | 10.00 | 6.70 |
| 0.96 | 0.00 | 0.04 | Arrak | Ramallah | Local | Can/ 750 ml | 63.83 | 0.00 | 90.00 | 65.00 |
| 0.96 | 0.00 | 0.04 | whiskey | Red label | Scotland | Can/ 750 ml | 114.44 | 0.00 | 112.50 | 114.36 |
| 1.00 | 0.00 | 0.00 | Imperial | Local | box/ 20 cigarettes | 25.20 | 194.44 | 34.00 | 25.41 | |
| 0.64 | 0.18 | 0.18 | Cigarettes | Marlboro | USA | box/ 20 cigarettes | 31.33 | 35.00 | 43.86 | 34.23 |
| 0.64 | 0.18 | 0.18 | Medium cigarette | AL- AM | USA | box/ 20 cigarettes | 28.34 | 30.00 | 41.00 | 30.91 |
| 0.64 | 0.18 | 0.18 | Cigarettes | Golwaz | France | box/ 20 cigarettes | 28.29 | 23.00 | 41.00 | 29.62 |
عربي