Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of January 2026 Compared with January 2025
(Base Year 2018 =100)
Publish Date:16-02-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Jan. 2025 | Palestine Jan. 2026 | % Change Palestine |
| Consumer Price Index | 156.23 | 133.74 | -14.39 |
| Food and Non-Alcoholic Beverages | 176.18 | 139.85 | -20.62 |
| Alcholoic Beverages Tobacco and Narcotics | 411.73 | 229.14 | -44.35 |
| Clothing and Footwear | 118.92 | 117.96 | -0.81 |
| Housing Water Electricity Gas and Other Fuels | 159.14 | 155.86 | -2.06 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 110.22 | 106.49 | -3.38 |
| Health | 127.87 | 127.19 | -0.53 |
| Transport | 141.62 | 128.63 | -9.18 |
| Information and Communication | 94.53 | 93.32 | -1.29 |
| Recreation Sport Culture Gardens and Pets | 141.93 | 134.97 | -4.90 |
| Education Services | 110.07 | 109.36 | -0.65 |
| Resturants and Accomodation Services | 117.62 | 119.22 | 1.36 |
| Miscellaneous Goods and Services (12+13) | 119.05 | 118.96 | -0.07 |
| Insurance and Financial Services | 105.54 | 102.88 | -2.52 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 123.53 | 124.30 | 0.62 |
| Major Groups of Expenditure | Jerusalem J1* Jan. 2025 | Jerusalem J1* Jan. 2026 | % Change Jerusalem J1* |
| Consumer Price Index | 118.05 | 121.54 | 2.95 |
| Food and Non-Alcoholic Beverages | 123.67 | 131.87 | 6.62 |
| Alcholoic Beverages Tobacco and Narcotics | 132.70 | 143.72 | 8.31 |
| Clothing and Footwear | 101.24 | 105.01 | 3.72 |
| Housing Water Electricity Gas and Other Fuels | 120.95 | 124.72 | 3.11 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 101.49 | 102.34 | 0.84 |
| Health | 119.00 | 116.48 | -2.12 |
| Transport | 107.32 | 104.58 | -2.56 |
| Information and Communication | 101.50 | 102.46 | 0.94 |
| Recreation Sport Culture Gardens and Pets | 153.67 | 143.83 | -6.40 |
| Education Services | 126.46 | 130.35 | 3.08 |
| Resturants and Accomodation Services | 158.00 | 159.73 | 1.09 |
| Miscellaneous Goods and Services (12+13) | 116.47 | 119.92 | 2.97 |
| Insurance and Financial Services | 109.48 | 112.54 | 2.79 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 119.02 | 122.63 | 3.03 |
| Major Groups of Expenditure | Gaza Strip Jan. 2025 | Gaza Strip Jan. 2026 | % Change Gaza Strip |
| Consumer Price Index | 312.37 | 198.39 | -36.49 |
| Food and Non-Alcoholic Beverages | 359.02 | 190.64 | -46.90 |
| Alcholoic Beverages Tobacco and Narcotics | 1980.11 | 767.68 | -61.23 |
| Clothing and Footwear | 180.22 | 172.95 | -4.04 |
| Housing Water Electricity Gas and Other Fuels | 312.25 | 289.70 | -7.22 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 132.67 | 111.69 | -15.81 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 334.07 | 241.26 | -27.78 |
| Information and Communication | 99.78 | 100.42 | 0.64 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 107.65 | 2.76 |
| Miscellaneous Goods and Services (12+13) | 123.89 | 119.91 | -3.21 |
| Insurance and Financial Services | 100.96 | 98.68 | -2.26 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 135.77 | 130.92 | -3.57 |
| Major Groups of Expenditure | West Bank** Jan. 2025 | West Bank** Jan. 2026 | % Change West Bank** |
| Consumer Price Index | 113.29 | 115.27 | 1.75 |
| Food and Non-Alcoholic Beverages | 114.28 | 121.66 | 6.46 |
| Alcholoic Beverages Tobacco and Narcotics | 120.07 | 126.70 | 5.53 |
| Clothing and Footwear | 101.10 | 101.42 | 0.32 |
| Housing Water Electricity Gas and Other Fuels | 108.80 | 111.27 | 2.27 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.41 | 105.83 | 0.40 |
| Health | 107.66 | 106.92 | -0.69 |
| Transport | 118.35 | 115.67 | -2.26 |
| Information and Communication | 91.51 | 89.28 | -2.44 |
| Recreation Sport Culture Gardens and Pets | 142.67 | 134.00 | -6.08 |
| Education Services | 109.92 | 108.29 | -1.48 |
| Resturants and Accomodation Services | 115.36 | 116.52 | 1.00 |
| Miscellaneous Goods and Services (12+13) | 117.90 | 118.35 | 0.38 |
| Insurance and Financial Services | 107.04 | 102.19 | -4.52 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.77 | 122.62 | 1.53 |
عربي