Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for January 2026 Compared with December 2025
(Base Year 2018 =100)
Publish Date:16-02-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Dec. 2025 | Palestine Jan. 2026 | % Change Palestine |
| Consumer Price Index | 132.28 | 133.74 | 1.11 |
| Food and Non-Alcoholic Beverages | 140.17 | 139.85 | -0.23 |
| Alcholoic Beverages Tobacco and Narcotics | 199.93 | 229.14 | 14.61 |
| Clothing and Footwear | 114.07 | 117.96 | 3.41 |
| Housing Water Electricity Gas and Other Fuels | 156.71 | 155.86 | -0.54 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.53 | 106.49 | -0.04 |
| Health | 127.31 | 127.19 | -0.09 |
| Transport | 130.52 | 128.63 | -1.45 |
| Information and Communication | 93.35 | 93.32 | -0.04 |
| Recreation Sport Culture Gardens and Pets | 135.41 | 134.97 | -0.32 |
| Education Services | 109.36 | 109.36 | 0.00 |
| Resturants and Accomodation Services | 119.16 | 119.22 | 0.05 |
| Insurance and Financial Services | 103.07 | 102.88 | -0.19 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.89 | 124.30 | 1.15 |
| Major Groups of Expenditure | Jerusalem J1* Dec. 2025 | Jerusalem J1* Jan. 2026 | % Change Jerusalem J1* |
| Consumer Price Index | 120.83 | 121.54 | 0.59 |
| Food and Non-Alcoholic Beverages | 131.52 | 131.87 | 0.26 |
| Alcholoic Beverages Tobacco and Narcotics | 133.06 | 143.72 | 8.01 |
| Clothing and Footwear | 107.47 | 105.01 | -2.28 |
| Housing Water Electricity Gas and Other Fuels | 124.48 | 124.72 | 0.19 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 102.41 | 102.34 | -0.06 |
| Health | 116.48 | 116.48 | 0.00 |
| Transport | 106.18 | 104.58 | -1.51 |
| Information and Communication | 102.43 | 102.46 | 0.03 |
| Recreation Sport Culture Gardens and Pets | 141.33 | 143.83 | 1.77 |
| Education Services | 130.35 | 130.35 | 0.00 |
| Resturants and Accomodation Services | 155.58 | 159.73 | 2.67 |
| Insurance and Financial Services | 112.56 | 112.54 | -0.02 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 121.82 | 122.63 | 0.67 |
| Major Groups of Expenditure | Gaza Strip Dec. 2025 | Gaza Strip Jan. 2026 | % Change Gaza Strip |
| Consumer Price Index | 195.60 | 198.39 | 1.42 |
| Food and Non-Alcoholic Beverages | 202.78 | 190.64 | -5.99 |
| Alcholoic Beverages Tobacco and Narcotics | 609.06 | 767.68 | 26.04 |
| Clothing and Footwear | 153.20 | 172.95 | 12.89 |
| Housing Water Electricity Gas and Other Fuels | 292.92 | 289.70 | -1.10 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 112.41 | 111.69 | -0.64 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 248.98 | 241.26 | -3.10 |
| Information and Communication | 100.42 | 100.42 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 108.58 | 107.65 | -0.86 |
| Insurance and Financial Services | 99.02 | 98.68 | -0.34 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 126.09 | 130.92 | 3.83 |
| Major Groups of Expenditure | West Bank** Dec. 2025 | West Bank** Jan. 2026 | % Change West Bank** |
| Consumer Price Index | 114.09 | 115.27 | 1.04 |
| Food and Non-Alcoholic Beverages | 117.57 | 121.66 | 3.48 |
| Alcholoic Beverages Tobacco and Narcotics | 122.54 | 126.70 | 3.39 |
| Clothing and Footwear | 101.80 | 101.42 | -0.37 |
| Housing Water Electricity Gas and Other Fuels | 111.47 | 111.27 | -0.18 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.66 | 105.83 | 0.16 |
| Health | 107.08 | 106.92 | -0.15 |
| Transport | 116.73 | 115.67 | -0.91 |
| Information and Communication | 89.34 | 89.28 | -0.07 |
| Recreation Sport Culture Gardens and Pets | 135.21 | 134.00 | -0.89 |
| Education Services | 108.29 | 108.29 | 0.00 |
| Resturants and Accomodation Services | 116.79 | 116.52 | -0.23 |
| Insurance and Financial Services | 102.36 | 102.19 | -0.17 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.14 | 122.62 | 0.39 |
عربي