Monthly Industrial Production Indices by Major Groups and Percent Changes in Palestine for months of January - December 2025 Compared to January - December 2025
Base Year (2019=100)
Publish Date:08-02-2026
Click Here To Download Data as CSV File
| Major Groups | Avg. (1-12)/2024 | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Avg. (1-12)/2025 | % change |
| Mining and Quarrying | 76.86 | 71.50 | 76.16 | 75.50 | 79.36 | 76.39 | 72.94 | 76.40 | 75.41 | 71.51 | 75.43 | 75.09 | 72.63 | 74.86 | -2.60 |
| Manufacturing | 76.34 | 75.71 | 77.33 | 74.96 | 76.61 | 79.79 | 70.71 | 82.03 | 83.36 | 90.42 | 83.55 | 82.49 | 80.16 | 79.76 | 4.48 |
| Electricity gas steam and air conditioning supply | 114.32 | 120.51 | 120.71 | 116.43 | 107.83 | 108.15 | 115.52 | 122.82 | 139.07 | 126.13 | 113.06 | 105.13 | 120.76 | 118.01 | 3.22 |
| Water supply sewerage waste management and remediation activities | 122.77 | 95.23 | 89.59 | 97.19 | 86.88 | 91.81 | 81.75 | 85.41 | 101.66 | 97.87 | 95.68 | 105.64 | 110.59 | 94.94 | -22.67 |
| All items of industrial production index | 80.01 | 79.25 | 80.73 | 78.44 | 79.18 | 82.01 | 74.29 | 84.94 | 87.58 | 92.65 | 85.72 | 84.37 | 83.50 | 82.72 | 3.39 |
عربي