Yearly Producer Price Index Numbers and Percentage Changes by Categories in Palestine: 2025 Compared with 2024
Base Year (2019=100)
Publish Date:01-02-2026
Click Here To Download Data as CSV File
| Categories | 2024 | 2025 | % Change |
| All Items Producer Price Index | 150.44 | 199.93 | 32.90 |
| Agriculture forestry and fishing | 229.65 | 365.73 | 59.25 |
| Mining and quarrying | 102.79 | 102.72 | -0.07 |
| Manufacturing | 116.59 | 130.79 | 12.18 |
| Electricity gas steam and air conditioning supply | 115.84 | 120.69 | 4.18 |
| Water supply sewerage waste management and remediation activities | 133.87 | 132.79 | -0.80 |
| Categories | 2024 | 2025 | % Change |
| All Items Producer Price Index for Local Products | 154.18 | 208.49 | 35.22 |
| Agriculture forestry and fishing | 229.57 | 366.24 | 59.54 |
| Mining and quarrying | 103.76 | 103.66 | -0.09 |
| Manufacturing | 117.97 | 134.42 | 13.95 |
| Electricity gas steam and air conditioning supply | 115.84 | 120.69 | 4.18 |
| Water supply sewerage waste management and remediation activities | 130.50 | 131.72 | 0.93 |
| Categories | 2024 | 2025 | % Change |
| All Items Producer Price Index for Exported Products | 115.58 | 120.07 | 3.89 |
| Agriculture forestry and fishing | 235.14 | 332.41 | 41.37 |
| Mining and quarrying | 100.55 | 100.55 | 0.00 |
| Manufacturing | 108.05 | 108.30 | 0.23 |
| Electricity gas steam and air conditioning supply | .. | .. | .. |
| Water supply sewerage waste management and remediation activities | 138.96 | 134.43 | -3.27 |
عربي