Monthly Producer Price Index Number and Percent Changes by Main Categories in Palestine for November 2025 and December 2025
Base Year (2019=100)
Publish Date:01-02-2026
Click Here To Download Data as CSV File
| Categories | November 2025 - Local | December 2025 - Local | % Change - Local | November 2025 - Export | December 2025 - Export | % Change - Export | November 2025 - Total | December 2025 - Total | % Change - Total |
| All Items Price Index | 188.74 | 190.44 | 0.90 | 114.11 | 115.43 | 1.16 | 181.52 | 183.18 | 0.91 |
| Agriculture forestry and fishing | 336.34 | 345.53 | 2.73 | 207.80 | 214.71 | 3.33 | 334.39 | 343.55 | 2.74 |
| Mining and quarrying | 104.35 | 104.35 | 0.00 | 100.55 | 100.55 | 0.00 | 103.20 | 103.20 | 0.00 |
| Manufacturing | 116.59 | 114.32 | -1.95 | 108.25 | 109.58 | 1.22 | 115.43 | 113.66 | -1.53 |
| Electricity gas steam and air conditioning supply | 121.03 | 120.77 | -0.22 | .. | .. | .. | 121.03 | 120.77 | -0.22 |
| Water supply sewerage waste management and remediation activities | 130.84 | 130.14 | -0.53 | 133.08 | 131.09 | -1.50 | 131.73 | 130.52 | -0.92 |
عربي