Monthly Sewage Networks Cost Indices and Percent Changes by Sub Groups in the West Bank for* Months of January - December 2025 compared to Months of January - December 2025
(Base Month January 2010 =100)
Publish Date:25-01-2026
Click Here To Download Data as CSV File
| Sub Groups | Avg.(1-12)\2024 West Bank | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | Avg.(1-12)\2025 West Bank | % Change |
| Excavations | 131.23 | 130.61 | 130.02 | 129.98 | 130.02 | 129.92 | 130.17 | 129.60 | 129.39 | 128.72 | 128.23 | 128.11 | 128.12 | 129.41 | -1.39 |
| Deface materials | 106.57 | 108.20 | 108.20 | 108.34 | 108.34 | 108.34 | 108.34 | 108.34 | 107.84 | 108.34 | 108.15 | 108.20 | 107.53 | 108.18 | 1.51 |
| Asphalt bitumen mixture and its products | 98.78 | 101.04 | 101.89 | 100.41 | 100.59 | 99.56 | 98.73 | 98.59 | 98.57 | 99.22 | 99.38 | 98.11 | 97.18 | 99.44 | 0.66 |
| Plastic and cements pipes | 114.54 | 118.95 | 119.21 | 118.43 | 118.71 | 118.75 | 118.33 | 117.84 | 115.87 | 112.99 | 110.52 | 109.13 | 106.95 | 115.47 | 0.81 |
| Fountains | 102.84 | 102.34 | 102.34 | 102.34 | 102.34 | 102.34 | 102.34 | 102.13 | 101.05 | 100.76 | 100.45 | 100.44 | 100.45 | 101.61 | -1.19 |
| Administrative expenses | 127.62 | 126.40 | 126.40 | 125.29 | 125.29 | 125.29 | 127.54 | 127.54 | 127.54 | 125.77 | 125.77 | 125.77 | 123.87 | 126.04 | -1.24 |
| Wages and other costs | 174.24 | 173.35 | 173.35 | 175.03 | 175.03 | 175.03 | 173.91 | 173.91 | 173.91 | 168.48 | 168.48 | 168.48 | 166.91 | 172.15 | -1.19 |
| General Index | 117.44 | 118.70 | 118.73 | 118.54 | 118.62 | 118.55 | 118.44 | 118.18 | 117.34 | 116.09 | 115.31 | 114.86 | 113.90 | 117.27 | -0.14 |
عربي