Share and Percentage contribution of institutional sectors in the gross value added for the years 2023, 2024 in Palestine* at current prices
Publish Date:18-01-2026
Click Here To Download Data as CSV File
| Sector | share in 2023 | Percentage contribution in 2023 | share in 2024 | Percentage contribution in 2024 |
| Household | 4770.6 | 25.6 | 4690.6 | 29.3 |
| NPISH | 819.9 | 4.4 | 1310.8 | 8.2 |
| General Government | 2813.9 | 15.1 | 2503 | 15.6 |
| Financial enterprises | 1304.5 | 7 | 1062.9 | 6.6 |
| Non-financial enterprises | 8926.2 | 47.9 | 6449.6 | 40.3 |
| Gross Domestic Product | 18635.1 | 100 | 16016.9 | 100 |
عربي