Yearly Consumer Price Index Numbers by Major Groups of Expenditure and Region for 2025 and Percent Changes from 2024
(Base Year 2018=100)
Publish Date:14-01-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Ave. 2024 Palestine | Ave. 2025 Palestine | % Change Palestine |
| Consumer Price Index | 172.29 | 190.45 | 10.54 |
| Food and Non Alcoholic Beverages | 183.50 | 249.36 | 35.89 |
| Alcholoic Beverages Tobacco and Narcotics | 691.11 | 439.84 | -36.36 |
| Clothing and Footwear | 106.26 | 116.11 | 9.27 |
| Housing Water Electricity Gas and Other Fuels | 140.37 | 258.41 | 84.09 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 113.04 | 112.84 | -0.18 |
| Health | 119.19 | 127.34 | 6.84 |
| Transport | 152.66 | 160.50 | 5.13 |
| Information and Communication | 95.77 | 93.58 | -2.28 |
| Recreation Sport Culture Gardens and Pets | 140.20 | 138.41 | -1.27 |
| Education Services | 110.47 | 110.04 | -0.40 |
| Resturants and Accomodation Services | 115.64 | 118.09 | 2.12 |
| Miscellaneous Goods and Services | 119.60 | 122.36 | 2.31 |
| Insurance and Financial Services | 105.87 | 103.51 | -2.23 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 124.15 | 128.62 | 3.60 |
| Major Groups of Expenditure | Ave. 2024 *Jerusalem J1 | Ave. 2025 *Jerusalem J1 | % Change *Jerusalem J1 |
| Consumer Price Index | 117.78 | 119.71 | 1.64 |
| Food and Non Alcoholic Beverages | 127.16 | 128.82 | 1.31 |
| Alcholoic Beverages Tobacco and Narcotics | 116.35 | 132.76 | 14.11 |
| Clothing and Footwear | 102.03 | 104.77 | 2.69 |
| Housing Water Electricity Gas and Other Fuels | 122.51 | 123.10 | 0.49 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 103.03 | 101.65 | -1.34 |
| Health | 113.55 | 118.03 | 3.94 |
| Transport | 110.90 | 107.39 | -3.17 |
| Information and Communication | 104.66 | 101.99 | -2.56 |
| Recreation Sport Culture Gardens and Pets | 145.32 | 146.21 | 0.61 |
| Education Services | 121.89 | 126.59 | 3.86 |
| Resturants and Accomodation Services | 144.33 | 157.55 | 9.15 |
| Miscellaneous Goods and Services | 115.37 | 117.55 | 1.89 |
| Insurance and Financial Services | 109.50 | 109.70 | 0.18 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 117.52 | 120.42 | 2.47 |
| Major Groups of Expenditure | Ave. 2024 Gaza Strip | Ave. 2025 Gaza Strip | % Change Gaza Strip |
| Consumer Price Index | 385.97 | 470.62 | 21.93 |
| Food and Non Alcoholic Beverages | 379.24 | 648.52 | 71.01 |
| Alcholoic Beverages Tobacco and Narcotics | 3810.37 | 2154.99 | -43.44 |
| Clothing and Footwear | 124.95 | 166.14 | 32.97 |
| Housing Water Electricity Gas and Other Fuels | 231.89 | 724.09 | 212.25 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 143.59 | 146.28 | 1.87 |
| Health | 154.21 | 183.88 | 19.24 |
| Transport | 422.76 | 486.74 | 15.13 |
| Information and Communication | 101.44 | 100.10 | -1.32 |
| Recreation Sport Culture Gardens and Pets | 129.54 | 132.20 | 2.05 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 105.08 | 0.30 |
| Miscellaneous Goods and Services | 127.74 | 137.92 | 7.97 |
| Insurance and Financial Services | 101.32 | 100.10 | -1.20 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 141.43 | 157.53 | 11.38 |
| Major Groups of Expenditure | Ave. 2024 West Bank** | Ave. 2025 West Bank** | % Change West Bank** |
| Consumer Price Index | 113.96 | 113.83 | -0.11 |
| Food and Non Alcoholic Beverages | 117.26 | 115.13 | -1.82 |
| Alcholoic Beverages Tobacco and Narcotics | 115.41 | 121.32 | 5.12 |
| Clothing and Footwear | 100.61 | 100.98 | 0.37 |
| Housing Water Electricity Gas and Other Fuels | 108.98 | 110.33 | 1.24 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.10 | 105.29 | -0.77 |
| Health | 106.56 | 106.98 | 0.39 |
| Transport | 118.91 | 120.19 | 1.07 |
| Information and Communication | 92.23 | 89.87 | -2.56 |
| Recreation Sport Culture Gardens and Pets | 142.67 | 138.82 | -2.70 |
| Education Services | 111.20 | 109.85 | -1.22 |
| Resturants and Accomodation Services | 114.60 | 116.04 | 1.25 |
| Miscellaneous Goods and Services | 117.63 | 117.74 | 0.09 |
| Insurance and Financial Services | 107.45 | 103.51 | -3.66 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.33 | 121.51 | 0.98 |
عربي