Average Consumer Prices for selected commodities by region for December 2025
(Prices in N.I.S)
Publish Date:14-01-2026
Click Here To Download Data as CSV File
| The regional and subgroup weight and their impact on the general price for Palestine | Item Description | Brand | Origin | P.Unit | Price West Bank** | Price Gaza Strip | Price Jerusalem J1* | Price Palestine | ||
| West Bank** | Gaza Strip | Jerusalem J1* | ||||||||
| 0.66 | 0.21 | 0.13 | ||||||||
| 0.82 | 0.05 | 0.12 | Short grain profiled rice | Sun white | Australia | Sack/ 25kg | 160.27 | 68.97 | 160.00 | 155.29 |
| 0.39 | 0.59 | 0.03 | Haifa white flour | Zero | Israel | Sack/ 60kg | 177.78 | 30.97 | 170.00 | 91.68 |
| 0.74 | 0.13 | 0.12 | White bread | Local | 1kg | 4.66 | 1.67 | 7.00 | 4.55 | |
| 0.76 | 0.18 | 0.06 | Qurshallah bars with sesame | Local | 1kg | 11.56 | 19.17 | 20.00 | 13.45 | |
| 0.74 | 0.15 | 0.11 | Nablus fine kunafa | Local | 1kg | 35.84 | 25.39 | 65.00 | 37.52 | |
| 0.74 | 0.15 | 0.11 | Baqlawa stuffed with pistachio | Local | 1kg | 77.16 | 56.25 | 100.00 | 76.54 | |
| 0.61 | 0.21 | 0.18 | Unpacked semolina(A) | Haifa semolina | Israel | Pack/ 1kg | 5.26 | 5.00 | 6.17 | 5.37 |
| 0.48 | 0.48 | 0.04 | Unpacked crushed wheat | Local | 1kg | 5.88 | 7.00 | 8.40 | 6.52 | |
| 0.79 | 0.15 | 0.06 | Dry unpacked crushed green wheat | Local | 1kg | 10.63 | 7.00 | 16.00 | 10.44 | |
| 0.49 | 0.42 | 0.09 | Infants cereals crushed with wheat | Serelac | England | Can/ 400gm | 21.68 | 55.83 | 25.60 | 36.25 |
| 0.74 | 0.03 | 0.23 | Fresh goat meat with bones | Local | 1kg | 95.06 | 171.74 | 120.71 | 103.07 | |
| 0.73 | 0.15 | 0.12 | Fresh beef meat | Local | 1kg | 66.51 | 155.18 | 75.29 | 81.06 | |
| 0.43 | 0.52 | 0.05 | Frozen beef meat | Argentina | Pack/ 1kg | 36.47 | 49.06 | 45.00 | 43.44 | |
| 0.68 | 0.21 | 0.11 | Tinned luncheon meat | Saniora | Local | Tin/ 310 gm | 8.16 | 11.54 | 16.50 | 9.81 |
| 0.64 | 0.23 | 0.13 | Fresh sheep lever | Local | 1kg | 38.69 | 20.67 | 41.25 | 34.93 | |
| 0.64 | 0.23 | 0.13 | Fresh calf lever | Local | 1kg | 15.84 | 29.57 | 20.00 | 19.50 | |
| 0.65 | 0.26 | 0.09 | Fresh chicken without feathers | Local | 1kg | 14.34 | 26.52 | 23.09 | 18.28 | |
| 0.67 | 0.26 | 0.07 | Tinned tuna fish | Marina | Thailand | Tin/ 105 gm | 6.84 | 2.14 | 8.13 | 5.72 |
| 0.60 | 0.04 | 0.35 | Pasteurized milk 3% fat | Tnova | Israel | Tin/ 1kg | 7.93 | 8.73 | 8.50 | 8.16 |
| 0.37 | 0.60 | 0.02 | Powdered milk | Nido | France | Can/ 2.5 kg | 95.13 | 93.75 | 103.75 | 94.51 |
| 0.72 | 0.20 | 0.07 | Yogurt | Tnova | Israel | Can/ 200 gm | 2.89 | 4.50 | 3.00 | 3.23 |
| 0.72 | 0.20 | 0.07 | Yogurt | Junaidi | Local | Can/ 500 gm | 5.94 | 4.50 | 6.38 | 5.68 |
| 0.83 | 0.05 | 0.13 | Labaneh | Junaidi | Local | Sack/ 500 gm | 9.83 | 2.37 | 16.17 | 10.28 |
| 0.46 | 0.44 | 0.10 | Yellow cheese- two slices | Holland | Pack/ 500 gm | 12.91 | 21.11 | 15.40 | 16.80 | |
| 0.60 | 0.34 | 0.06 | Chicken eggs | Local | Carton/ 2 kg | 20.11 | 47.34 | 32.00 | 30.03 | |
| 0.74 | 0.23 | 0.03 | Olive oil | Local | 1kg | 40.60 | 39.76 | 37.00 | 40.30 | |
| 0.86 | 0.05 | 0.09 | Corn oil | Al-safe | Local | Can/ 3 liter | 30.48 | 24.57 | 37.83 | 30.84 |
| 0.68 | 0.20 | 0.12 | Big size orange | Local | 1kg | 3.60 | 5.80 | 3.50 | 4.03 | |
| 0.53 | 0.35 | 0.12 | Yellow lemon | Local | 1kg | 4.27 | 6.14 | 5.75 | 5.10 | |
| 0.68 | 0.20 | 0.13 | pummello | Local | 1kg | 4.19 | 4.86 | 3.88 | 4.29 | |
| 0.74 | 0.18 | 0.08 | Medium size banana | Local | 1kg | 5.28 | 9.50 | 7.00 | 6.18 | |
| 0.74 | 0.18 | 0.08 | Big size banana | Israel | 1kg | 5.76 | 9.50 | 7.00 | 6.53 | |
| 0.69 | 0.23 | 0.08 | Red apple | Israel | 1kg | 9.63 | 10.80 | 12.00 | 10.08 | |
| 0.69 | 0.23 | 0.08 | Normal apple | Local | 1kg | 9.35 | 10.80 | 12.00 | 9.89 | |
| 0.69 | 0.19 | 0.12 | Striped water melon | Israel | 1kg | 4.47 | 11.25 | 5.00 | 5.85 | |
| 0.66 | 0.32 | 0.03 | Avocado- small | Israel | 1kg | 10.69 | 8.38 | 6.00 | 9.83 | |
| 0.68 | 0.19 | 0.13 | Unhusked roasted pistachio | Local | 1kg | 60.24 | 59.83 | 80.00 | 62.77 | |
| 0.60 | 0.37 | 0.02 | Roasted peanut | Local | 1kg | 29.87 | 15.43 | 38.00 | 24.65 | |
| 0.79 | 0.09 | 0.12 | Roasted husked salted almonds | Local | 1kg | 60.25 | 59.83 | 80.00 | 62.62 | |
| 0.59 | 0.34 | 0.07 | Roasted water melon seeds | Local | 1kg | 39.56 | 72.57 | 51.14 | 51.62 | |
| 0.59 | 0.34 | 0.07 | Roasted sunflower seeds | Local | 1kg | 18.44 | 38.86 | 31.57 | 26.29 | |
| 0.68 | 0.19 | 0.13 | Assorted nuts | Local | 1kg | 56.28 | 59.83 | 80.00 | 60.08 | |
| 0.73 | 0.13 | 0.14 | Fresh natural juice | Tubozena | Israel | bottle/ 1.5 liter | 6.73 | 8.00 | 10.56 | 7.43 |
| 0.70 | 0.23 | 0.07 | Local tomato | Local | 1kg | 7.16 | 11.45 | 8.75 | 8.26 | |
| 0.70 | 0.23 | 0.07 | Green house tomato | Local | 1kg | 5.51 | 9.75 | 7.75 | 6.63 | |
| 0.48 | 0.47 | 0.04 | Local dry onion | Local | 1kg | 3.23 | 3.02 | 3.00 | 3.12 | |
| 0.48 | 0.47 | 0.04 | Dry onion | Israel | 1kg | 2.89 | 3.02 | 3.00 | 2.96 | |
| 0.58 | 0.38 | 0.04 | Local garlic | Local | 1kg | 18.24 | 15.00 | 25.00 | 17.30 | |
| 0.58 | 0.38 | 0.04 | Garlic | Israel | 1kg | 14.65 | 15.00 | 25.00 | 15.21 | |
| 0.73 | 0.16 | 0.11 | Small marrow | Local | 1kg | 6.47 | 9.58 | 18.00 | 8.19 | |
| 0.65 | 0.27 | 0.07 | Large eggplant | Local | 1kg | 3.81 | 7.21 | 2.63 | 4.66 | |
| 0.66 | 0.28 | 0.06 | Green beans | Local | 1kg | 13.87 | 21.62 | 20.00 | 16.42 | |
| 0.67 | 0.21 | 0.12 | Green Jews mallow | Local | 1kg | 22.67 | 58.00 | 25.00 | 30.37 | |
| 0.56 | 0.37 | 0.07 | Hot green pepper | Local | 1kg | 7.21 | 15.29 | 15.00 | 10.71 | |
| 0.56 | 0.37 | 0.07 | Green pepper | Local | 1kg | 6.61 | 14.40 | 5.00 | 9.38 | |
| 0.60 | 0.26 | 0.15 | Spinach | Local | 1kg | 5.35 | 5.92 | 9.00 | 6.03 | |
| 0.75 | 0.11 | 0.14 | Cauliflower | Local | 1kg | 4.65 | 8.40 | 11.75 | 6.04 | |
| 0.68 | 0.20 | 0.12 | White cabbage | Local | 1kg | 4.41 | 7.58 | 10.00 | 5.71 | |
| 0.69 | 0.21 | 0.10 | Greenhouse cucumber | Local | 1kg | 4.89 | 8.31 | 6.00 | 5.72 | |
| 0.80 | 0.10 | 0.11 | Lettuce | Local | 1kg | 4.36 | 2.98 | 5.50 | 4.34 | |
| 0.67 | 0.26 | 0.07 | Carrot | Local | 1kg | 4.90 | 5.75 | 5.00 | 5.12 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Local | 1kg | 4.39 | 3.15 | 5.50 | 4.05 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Israel | 1kg | 2.72 | 3.15 | 5.50 | 2.96 | |
| 0.50 | 0.43 | 0.07 | Parsley | Local | About 150 gm | 1.38 | 2.00 | 2.00 | 1.69 | |
| 0.60 | 0.31 | 0.10 | radish | Local | 1kg | 10.88 | 16.00 | 30.00 | 14.33 | |
| 0.67 | 0.21 | 0.12 | Green thyme | Local | 1kg | 11.60 | 9.59 | 21.25 | 12.29 | |
| 0.73 | 0.16 | 0.11 | Pumpkin | Local | 1kg | 6.52 | 7.80 | 20.00 | 8.14 | |
| 0.62 | 0.29 | 0.09 | Tinned green sweet peas | Aeden | Israel | Can/ 335 gm | 4.63 | 1.68 | 5.00 | 3.79 |
| 0.60 | 0.34 | 0.06 | Frozen green sweet peas | Israel | Sack/ 800 gm | 12.46 | 11.31 | 16.00 | 12.27 | |
| 0.60 | 0.34 | 0.06 | Assorted frozen vegetables | Israel | Sack/ 800 gm | 12.57 | 20.00 | 16.25 | 15.31 | |
| 0.47 | 0.48 | 0.05 | Lentils | Local | 1kg | 8.09 | 7.70 | 11.13 | 8.04 | |
| 0.47 | 0.48 | 0.05 | Crushed lentils | Turkey | 1kg | 7.72 | 2.10 | 11.14 | 5.16 | |
| 0.23 | 0.76 | 0.01 | Chick beans- medium | Local | 1kg | 8.41 | 6.10 | 12.00 | 6.70 | |
| 0.23 | 0.76 | 0.01 | Chick beans | Turkey | 1kg | 8.62 | 6.10 | 11.75 | 6.74 | |
| 0.60 | 0.35 | 0.05 | Local Fava beans | Local | 1kg | 12.14 | 7.83 | 10.00 | 10.52 | |
| 0.60 | 0.35 | 0.05 | Local unpacked small Fava beans | Turkey | 1kg | 7.48 | 7.83 | 10.75 | 7.78 | |
| 0.49 | 0.50 | 0.01 | Small white dry beans | Local | 1kg | 9.26 | 5.00 | 14.25 | 7.21 | |
| 0.49 | 0.50 | 0.01 | Large dry beans | Turkey | 1kg | 11.75 | 5.00 | 14.29 | 8.43 | |
| 0.60 | 0.35 | 0.05 | Dry lupine | Turkey | 1kg | 9.37 | 4.41 | 10.00 | 7.67 | |
| 0.62 | 0.29 | 0.09 | Small Fava beans (tinned) | Harvest | Egypt | Can/ 380 gm | 3.38 | 2.66 | 4.00 | 3.22 |
| 0.54 | 0.40 | 0.07 | Fine white sugar | Crystal | Holland | Pack/ 1kg | 4.35 | 4.14 | 5.57 | 4.34 |
| 0.63 | 0.31 | 0.06 | Halvah | Al-helal | Israel | Can/ 700 kg | 18.78 | 9.24 | 20.00 | 15.91 |
| 0.63 | 0.31 | 0.06 | Apricot jam | Halawanee | Egypt | Can/ 880 gm | 8.10 | 11.67 | 12.00 | 9.45 |
| 0.63 | 0.20 | 0.17 | Chocolate | Mackinto-sh | England | Pack/ 900 gm | 43.42 | 52.77 | 53.33 | 46.94 |
| 0.56 | 0.37 | 0.07 | Tea bags | Lipton | England | Pack/ 100 bags | 11.50 | 12.83 | 13.88 | 12.16 |
| 0.67 | 0.24 | 0.09 | Ground coffee | 1kg | 57.84 | 81.20 | 80.00 | 65.41 | ||
| 0.67 | 0.24 | 0.09 | Nescafe | Nestle | France | Can/ 200 gm | 20.75 | 27.67 | 24.00 | 22.70 |
| 0.50 | 0.43 | 0.07 | ground black pepper | 250 gm | 11.31 | 11.20 | 12.60 | 11.35 | ||
| 0.50 | 0.43 | 0.07 | Assorted spices | 250 gm | 11.55 | 11.20 | 14.40 | 11.60 | ||
| 0.50 | 0.43 | 0.07 | Green cardamom seeds | 250 gm | 39.10 | 34.00 | 46.25 | 37.39 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cinnamon | 250 gm | 8.29 | 20.19 | 10.00 | 13.57 | ||
| 0.50 | 0.43 | 0.07 | Unpacked aniseed | 250 gm | 7.54 | 5.06 | 10.00 | 6.63 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cumin | 250 gm | 9.44 | 11.20 | 10.00 | 10.24 | ||
| 0.62 | 0.30 | 0.09 | White food salt | First table | Israel | Pack/ 1kg | 1.97 | 3.00 | 3.00 | 2.36 |
| 0.50 | 0.43 | 0.07 | ground thyme with spices A | Local | 1kg | 28.14 | 20.00 | 35.00 | 25.09 | |
| 0.47 | 0.44 | 0.08 | Tehinah | Al-helal | Israel | Pack/ 900 gm | 20.95 | 13.35 | 23.83 | 17.82 |
| 0.62 | 0.29 | 0.09 | Pickled cucumber | Z.M | Israel | Can/ 320 gm | 5.99 | 8.00 | 7.50 | 6.71 |
| 0.43 | 0.53 | 0.04 | Soup (cubes) | Egypt | Pack/ 480 gm | 13.71 | 12.00 | 22.64 | 13.14 | |
| 0.47 | 0.44 | 0.08 | Rose water | Al-zahraa | Local | Bottle/ 650 mm | 5.70 | 9.18 | 7.00 | 7.35 |
| 0.47 | 0.44 | 0.08 | Jelly powder (cherry flavour) | Osem | Israel | Pack/ 85 gm | 6.37 | 4.33 | 7.00 | 5.52 |
| 0.47 | 0.44 | 0.08 | Caramel | Al- zahraa | Local | Pack/ 70 gm | 4.11 | 3.00 | 5.00 | 3.69 |
| 0.43 | 0.53 | 0.04 | Yeast | Pakmaya | Turkey | Pack/ 450 gm | 7.63 | 6.44 | 10.00 | 7.09 |
| 0.63 | 0.23 | 0.13 | Cola | Coca cola | Local | Can/ 330 ml | 2.08 | 10.00 | 4.20 | 4.21 |
| 0.73 | 0.13 | 0.14 | Fruit Juice | Al-zahraa | Local | Bottle/ 4 liter | 29.37 | 18.94 | 25.00 | 27.38 |
| 0.96 | 0.00 | 0.04 | Beer | Maccabi | Israel | Can/ 330 ml | 6.80 | 0.00 | 10.00 | 6.94 |
| 0.96 | 0.00 | 0.04 | Beer | Amstel | Holland | Can/ 330 ml | 6.46 | 0.00 | 10.00 | 6.62 |
| 0.96 | 0.00 | 0.04 | Arrak | Ramallah | Local | Can/ 750 ml | 64.17 | 0.00 | 92.50 | 65.43 |
| 0.96 | 0.00 | 0.04 | whiskey | Red label | Scotland | Can/ 750 ml | 114.44 | 0.00 | 115.00 | 114.47 |
| 1.00 | 0.00 | 0.00 | Imperial | Local | box/ 20 cigarettes | 23.71 | 162.50 | 31.00 | 23.88 | |
| 0.64 | 0.18 | 0.18 | Cigarettes | Marlboro | USA | box/ 20 cigarettes | 30.51 | 35.00 | 41.43 | 33.27 |
| 0.64 | 0.18 | 0.18 | Medium cigarette | AL- AM | USA | box/ 20 cigarettes | 27.51 | 30.00 | 37.00 | 29.66 |
| 0.64 | 0.18 | 0.18 | Cigarettes | Golwaz | France | box/ 20 cigarettes | 27.48 | 23.00 | 37.00 | 28.38 |
عربي