Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of December 2025 Compared with December 2024
(Base Year 2018 =100)
Publish Date:14-01-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Dec. 2024 | Palestine Dec. 2025 | % Change Palestine |
| Consumer Price Index | 231.65 | 132.28 | -42.90 |
| Food and Non-Alcoholic Beverages | 245.47 | 140.17 | -42.90 |
| Alcholoic Beverages Tobacco and Narcotics | 1431.47 | 199.93 | -86.03 |
| Clothing and Footwear | 119.81 | 114.07 | -4.79 |
| Housing Water Electricity Gas and Other Fuels | 161.18 | 156.71 | -2.77 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 113.60 | 106.53 | -6.22 |
| Health | 127.85 | 127.31 | -0.43 |
| Transport | 149.86 | 130.52 | -12.91 |
| Information and Communication | 94.88 | 93.35 | -1.61 |
| Recreation Sport Culture Gardens and Pets | 143.03 | 135.41 | -5.33 |
| Education Services | 110.07 | 109.36 | -0.65 |
| Resturants and Accomodation Services | 115.63 | 119.16 | 3.05 |
| Miscellaneous Goods and Services (12+13) | 120.25 | 117.95 | -1.91 |
| Insurance and Financial Services | 105.56 | 103.07 | -2.36 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 125.13 | 122.89 | -1.79 |
| Major Groups of Expenditure | Jerusalem J1* Dec. 2024 | Jerusalem J1* Dec. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 117.54 | 120.83 | 2.80 |
| Food and Non-Alcoholic Beverages | 126.94 | 131.52 | 3.61 |
| Alcholoic Beverages Tobacco and Narcotics | 124.86 | 133.06 | 6.57 |
| Clothing and Footwear | 100.02 | 107.47 | 7.44 |
| Housing Water Electricity Gas and Other Fuels | 120.74 | 124.48 | 3.09 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 101.89 | 102.41 | 0.50 |
| Health | 119.04 | 116.48 | -2.15 |
| Transport | 106.81 | 106.18 | -0.59 |
| Information and Communication | 101.57 | 102.43 | 0.85 |
| Recreation Sport Culture Gardens and Pets | 148.46 | 141.33 | -4.80 |
| Education Services | 126.46 | 130.35 | 3.08 |
| Resturants and Accomodation Services | 142.09 | 155.58 | 9.49 |
| Miscellaneous Goods and Services (12+13) | 115.90 | 119.33 | 2.96 |
| Insurance and Financial Services | 109.49 | 112.56 | 2.81 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 118.25 | 121.82 | 3.01 |
| Major Groups of Expenditure | Gaza Strip Dec. 2024 | Gaza Strip Dec. 2025 | % Change Gaza Strip |
| Consumer Price Index | 668.51 | 195.60 | -70.74 |
| Food and Non-Alcoholic Beverages | 638.12 | 202.78 | -68.22 |
| Alcholoic Beverages Tobacco and Narcotics | 8549.88 | 609.06 | -92.88 |
| Clothing and Footwear | 185.52 | 153.20 | -17.42 |
| Housing Water Electricity Gas and Other Fuels | 320.76 | 292.92 | -8.68 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 148.15 | 112.41 | -24.13 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 407.65 | 248.98 | -38.92 |
| Information and Communication | 99.78 | 100.42 | 0.64 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 108.58 | 3.65 |
| Miscellaneous Goods and Services (12+13) | 129.56 | 116.85 | -9.81 |
| Insurance and Financial Services | 100.99 | 99.02 | -1.95 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 144.37 | 126.09 | -12.67 |
| Major Groups of Expenditure | West Bank** Dec. 2024 | West Bank** Dec. 2025 | % Change West Bank** |
| Consumer Price Index | 112.90 | 114.09 | 1.05 |
| Food and Non-Alcoholic Beverages | 113.42 | 117.57 | 3.66 |
| Alcholoic Beverages Tobacco and Narcotics | 116.55 | 122.54 | 5.14 |
| Clothing and Footwear | 100.85 | 101.80 | 0.94 |
| Housing Water Electricity Gas and Other Fuels | 108.88 | 111.47 | 2.38 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.83 | 105.66 | -0.16 |
| Health | 107.63 | 107.08 | -0.51 |
| Transport | 118.19 | 116.73 | -1.23 |
| Information and Communication | 92.02 | 89.34 | -2.92 |
| Recreation Sport Culture Gardens and Pets | 145.50 | 135.21 | -7.07 |
| Education Services | 109.92 | 108.29 | -1.48 |
| Resturants and Accomodation Services | 114.96 | 116.79 | 1.59 |
| Miscellaneous Goods and Services (12+13) | 117.88 | 118.01 | 0.11 |
| Insurance and Financial Services | 107.05 | 102.36 | -4.38 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.74 | 122.14 | 1.17 |
عربي