Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for December 2025 Compared with November 2025
(Base Year 2018 =100)
Publish Date:14-01-2026
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Nov. 2025 | Palestine Dec. 2025 | % Change Palestine |
| Consumer Price Index | 137.45 | 132.28 | -3.76 |
| Food and Non-Alcoholic Beverages | 151.59 | 140.17 | -7.53 |
| Alcholoic Beverages Tobacco and Narcotics | 179.17 | 199.93 | 11.59 |
| Clothing and Footwear | 109.31 | 114.07 | 4.35 |
| Housing Water Electricity Gas and Other Fuels | 160.01 | 156.71 | -2.06 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 107.86 | 106.53 | -1.23 |
| Health | 126.93 | 127.31 | 0.30 |
| Transport | 151.56 | 130.52 | -13.88 |
| Information and Communication | 92.87 | 93.35 | 0.52 |
| Recreation Sport Culture Gardens and Pets | 135.42 | 135.41 | -0.01 |
| Education Services | 109.64 | 109.36 | -0.26 |
| Resturants and Accomodation Services | 117.56 | 119.16 | 1.36 |
| Insurance and Financial Services | 101.41 | 103.07 | 1.64 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 123.47 | 122.89 | -0.47 |
| Major Groups of Expenditure | Jerusalem J1* Nov. 2025 | Jerusalem J1* Dec. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 120.16 | 120.83 | 0.56 |
| Food and Non-Alcoholic Beverages | 130.11 | 131.52 | 1.08 |
| Alcholoic Beverages Tobacco and Narcotics | 133.06 | 133.06 | 0.00 |
| Clothing and Footwear | 107.77 | 107.47 | -0.28 |
| Housing Water Electricity Gas and Other Fuels | 123.44 | 124.48 | 0.84 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 102.41 | 102.41 | -0.01 |
| Health | 116.70 | 116.48 | -0.19 |
| Transport | 106.72 | 106.18 | -0.50 |
| Information and Communication | 102.43 | 102.43 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 140.95 | 141.33 | 0.27 |
| Education Services | 127.53 | 130.35 | 2.21 |
| Resturants and Accomodation Services | 155.55 | 155.58 | 0.02 |
| Insurance and Financial Services | 109.39 | 112.56 | 2.90 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 121.42 | 121.82 | 0.32 |
| Major Groups of Expenditure | Gaza Strip Nov. 2025 | Gaza Strip Dec. 2025 | % Change Gaza Strip |
| Consumer Price Index | 221.13 | 195.60 | -11.54 |
| Food and Non-Alcoholic Beverages | 256.90 | 202.78 | -21.07 |
| Alcholoic Beverages Tobacco and Narcotics | 475.69 | 609.06 | 28.04 |
| Clothing and Footwear | 132.93 | 153.20 | 15.25 |
| Housing Water Electricity Gas and Other Fuels | 308.26 | 292.92 | -4.97 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 119.20 | 112.41 | -5.69 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 404.69 | 248.98 | -38.48 |
| Information and Communication | 100.42 | 100.42 | 0.00 |
| Recreation Sport Culture Gardens and Pets | 132.20 | 132.20 | 0.00 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 108.58 | 3.65 |
| Insurance and Financial Services | 99.21 | 99.02 | -0.19 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 127.98 | 126.09 | -1.48 |
| Major Groups of Expenditure | West Bank** Nov. 2025 | West Bank** Dec. 2025 | % Change West Bank** |
| Consumer Price Index | 113.83 | 114.09 | 0.23 |
| Food and Non-Alcoholic Beverages | 114.62 | 117.57 | 2.57 |
| Alcholoic Beverages Tobacco and Narcotics | 122.57 | 122.54 | -0.02 |
| Clothing and Footwear | 101.46 | 101.80 | 0.34 |
| Housing Water Electricity Gas and Other Fuels | 111.17 | 111.47 | 0.27 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.66 | 105.66 | 0.01 |
| Health | 106.50 | 107.08 | 0.55 |
| Transport | 120.89 | 116.73 | -3.44 |
| Information and Communication | 88.61 | 89.34 | 0.82 |
| Recreation Sport Culture Gardens and Pets | 135.31 | 135.21 | -0.07 |
| Education Services | 109.12 | 108.29 | -0.77 |
| Resturants and Accomodation Services | 115.66 | 116.79 | 0.97 |
| Insurance and Financial Services | 100.07 | 102.36 | 2.29 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 122.55 | 122.14 | -0.33 |
عربي