Monthly Industrial Production Index Numbers and Percent Changes by Major Groups in Palestine for November 2025 compared to October 2025
Base Year (2019=100)
Publish Date:05-01-2026
Click Here To Download Data as CSV File
| Major Groups | Oct-25 | Nov-25 | % change |
| Mining and Quarrying | 75.43 | 75.09 | -0.46 |
| Manufacturing | 83.55 | 82.49 | -1.27 |
| Electricity gas steam and air conditioning supply | 113.06 | 105.13 | -7.01 |
| Water supply sewerage waste management and remediation activities | 95.68 | 105.64 | 10.40 |
| All items of industrial production index | 85.72 | 84.37 | -1.57 |
عربي