Financial Account, 2024
(Value in million USD)
Publish Date:31-12-2025
Click Here To Download Data as CSV File
| Item | NetFlows | Outflows (Increase in assets) | Inflows (Decrease in assets) |
| Total Change in Assets | 254 | 2567 | 2821 |
| Change in Foreign Direct Investment Abroad | 3 | 0 | 3 |
| Change in Foreign Portfolio Investment | -133 | 197 | 64 |
| Change in Foreign Other Investment | 291 | 2294 | 2585 |
| Change in Reserve Assets (- = Increase/ + = decrease)** | 93 | 76 | 169 |
| Item | NetFlows | Outflows (Decrease in liabilities) | Inflows (Increase in liabilities) |
| Total Change in Liabilities | -87 | 208 | 121 |
| Change in Direct Investment in Palestinian Territory | -159 | 192 | 33 |
| Change in Foreign Portfolio Investment | 21 | 0 | 21 |
| Change in Foreign Other Investment | 51 | 16 | 67 |
| Financial account | 167 | 2775 | 2942 |
عربي