International Investment Position (IIP) stocks by Economic Sectors for Palestine* at the end of the Third Quarter 2025
Value in USD million
Publish Date:30-12-2025
Click Here To Download Data as CSV File
| Economic Sector | Monetary Authorities (PMA) | Government Sector | Banks Sector | Other Sectors Nonbank Financial Corporations Non-Financial Corporations and NGO's Sector | Other Sector House-Holds Sector | TOTAL |
| International Investment Position (net)** | 1650 | 1453 | 8205 | -760 | -1057 | 9491 |
| Total External Assets | 1650 | 2808 | 10347 | 933 | 65 | 15803 |
| Foreign Direct Investment Abroad | 0 | 0 | 0 | 315 | 2 | 317 |
| Portfolio Investments Abroad | 131 | 0 | 1533 | 475 | 0 | 2139 |
| Other Investments Abroad | 188 | 2808 | 8814 | 143 | 63 | 12016 |
| Of which: currency and deposits*** | 188 | 0 | 8768 | 12 | 63 | 9031 |
| Reserve Assets | 1331 | 0 | 0 | 0 | 0 | 1331 |
| Total Foreign Liabilities | 0 | 1355 | 2142 | 1693 | 1122 | 6312 |
| Foreign Direct Investment in Palestine | 0 | 0 | 1182 | 1185 | 1122 | 3489 |
| Foreign Portfolio Investments in Palestine | 0 | 0 | 203 | 461 | 0 | 664 |
| Foreign Other Investments in Palestine | 0 | 1355 | 757 | 47 | 0 | 2159 |
| Of which: Loans from abroad | 0 | 1355 | 65 | 47 | 0 | 1467 |
| Of which: currency and deposits**** | 0 | 0 | 692 | 0 | 0 | 692 |
عربي