Gross External Debt Position in Palestine at the end of the Third quarter 2025
Value in USD million
Publish Date:30-12-2025
Click Here To Download Data as CSV File
| Economic Sector | Q3-2025 |
| General Government | 1355 |
| Short-term | 372 |
| Long-term | 983 |
| Monetary Authorities | 0 |
| Short-term | 0 |
| Long-term | 0 |
| Banks | 757 |
| Short-term | 472 |
| Long-term | 285 |
| Other Sectors | 47 |
| Short-term | 0 |
| Long-term | 47 |
| Direct investment: lending between affiliated companies | 11 |
| Debt liabilities to affiliated enterprises | 0 |
| Debt liabilities to direct investors | 11 |
| Gross External Debt Position | 2170 |
عربي