Monthly Producer Price Index Number and Percent Changes by Main Categories in Palestine for October 2025 and November 2025
Base Year (2019=100)
Publish Date:29-12-2025
Click Here To Download Data as CSV File
| Categories | October 2025 - Local | November 2025 - Local | % Change - Local | October 2025 - Export | November 2025 - Export | % Change - Export | October 2025 - Total | November 2025 - Total | % Change - Total |
| All Items Price Index | 222.39 | 188.74 | -15.13 | 121.90 | 114.11 | -6.39 | 212.66 | 181.52 | -14.64 |
| Agriculture forestry and fishing | 434.69 | 336.34 | -22.63 | 370.12 | 207.80 | -43.86 | 433.71 | 334.39 | -22.90 |
| Mining and quarrying | 103.72 | 104.35 | 0.61 | 100.55 | 100.55 | 0.00 | 102.76 | 103.20 | 0.43 |
| Manufacturing | 118.65 | 116.59 | -1.73 | 108.46 | 108.25 | -0.19 | 117.23 | 115.43 | -1.53 |
| Electricity gas steam and air conditioning supply | 125.27 | 121.03 | -3.38 | .. | .. | .. | 125.27 | 121.03 | -3.38 |
| Water supply sewerage waste management and remediation activities | 131.41 | 130.84 | -0.43 | 133.24 | 133.08 | -0.12 | 132.14 | 131.73 | -0.31 |
عربي