Average Consumer Prices for selected commodities by region for November 2025
(Prices in N.I.S)
Publish Date:14-12-2025
Click Here To Download Data as CSV File
| The regional and subgroup weight and their impact on the general price for Palestine | Item Description | Brand | Origin | P.Unit | Price West Bank** | Price Gaza Strip | Price Jerusalem J1* | Price Palestine | ||
| West Bank** | Gaza Strip | Jerusalem J1* | ||||||||
| 0.66 | 0.21 | 0.13 | ||||||||
| 0.82 | 0.05 | 0.12 | Short grain profiled rice | Sun white | Australia | Sack/ 25kg | 160.73 | 68.97 | 160.00 | 155.66 |
| 0.39 | 0.59 | 0.03 | Haifa white flour | Zero | Israel | Sack/ 60kg | 179.44 | 53.94 | 175.00 | 105.90 |
| 0.74 | 0.13 | 0.12 | White bread | Local | 1kg | 4.66 | 2.01 | 7.00 | 4.60 | |
| 0.76 | 0.18 | 0.06 | Qurshallah bars with sesame | Local | 1kg | 11.65 | 28.50 | 20.00 | 15.16 | |
| 0.74 | 0.15 | 0.11 | Nablus fine kunafa | Local | 1kg | 35.81 | 25.39 | 64.80 | 37.48 | |
| 0.74 | 0.15 | 0.11 | Baqlawa stuffed with pistachio | Local | 1kg | 76.35 | 56.25 | 100.00 | 75.95 | |
| 0.61 | 0.21 | 0.18 | Unpacked semolina(A) | Haifa semolina | Israel | Pack/ 1kg | 5.27 | 5.00 | 6.17 | 5.37 |
| 0.48 | 0.48 | 0.04 | Unpacked crushed wheat | Local | 1kg | 5.97 | 8.00 | 8.40 | 7.05 | |
| 0.79 | 0.15 | 0.06 | Dry unpacked crushed green wheat | Local | 1kg | 10.60 | 16.50 | 16.00 | 11.82 | |
| 0.49 | 0.42 | 0.09 | Infants cereals crushed with wheat | Serelac | England | Can/ 400gm | 21.54 | 50.00 | 25.60 | 33.75 |
| 0.74 | 0.03 | 0.23 | Fresh goat meat with bones | Local | 1kg | 95.49 | 219.67 | 118.57 | 104.13 | |
| 0.73 | 0.15 | 0.12 | Fresh beef meat | Local | 1kg | 66.15 | 198.49 | 74.14 | 87.24 | |
| 0.43 | 0.52 | 0.05 | Frozen beef meat | Argentina | Pack/ 1kg | 36.16 | 62.75 | 45.00 | 50.42 | |
| 0.68 | 0.21 | 0.11 | Tinned luncheon meat | Saniora | Local | Tin/ 310 gm | 8.13 | 12.88 | 16.50 | 10.07 |
| 0.64 | 0.23 | 0.13 | Fresh sheep lever | Local | 1kg | 38.56 | 32.13 | 41.25 | 37.45 | |
| 0.64 | 0.23 | 0.13 | Fresh calf lever | Local | 1kg | 15.57 | 36.18 | 20.00 | 20.82 | |
| 0.65 | 0.26 | 0.09 | Fresh chicken without feathers | Local | 1kg | 12.70 | 36.06 | 23.00 | 19.69 | |
| 0.67 | 0.26 | 0.07 | Tinned tuna fish | Marina | Thailand | Tin/ 105 gm | 6.85 | 2.38 | 8.13 | 5.79 |
| 0.60 | 0.04 | 0.35 | Pasteurized milk 3% fat | Tnova | Israel | Tin/ 1kg | 7.91 | 10.76 | 8.50 | 8.24 |
| 0.37 | 0.60 | 0.02 | Powdered milk | Nido | France | Can/ 2.5 kg | 95.14 | 109.82 | 103.75 | 104.21 |
| 0.72 | 0.20 | 0.07 | Yogurt | Tnova | Israel | Can/ 200 gm | 2.89 | 5.29 | 3.00 | 3.39 |
| 0.72 | 0.20 | 0.07 | Yogurt | Junaidi | Local | Can/ 500 gm | 5.97 | 6.50 | 6.38 | 6.11 |
| 0.83 | 0.05 | 0.13 | Labaneh | Junaidi | Local | Sack/ 500 gm | 9.94 | 3.70 | 16.17 | 10.44 |
| 0.46 | 0.44 | 0.10 | Yellow cheese- two slices | Holland | Pack/ 500 gm | 12.80 | 19.29 | 15.40 | 15.93 | |
| 0.60 | 0.34 | 0.06 | Chicken eggs | Local | Carton/ 2 kg | 19.44 | 90.00 | 32.00 | 44.03 | |
| 0.74 | 0.23 | 0.03 | Olive oil | Local | 1kg | 39.82 | 42.46 | 37.00 | 40.36 | |
| 0.86 | 0.05 | 0.09 | Corn oil | Al-safe | Local | Can/ 3 liter | 30.63 | 26.24 | 37.83 | 31.05 |
| 0.68 | 0.20 | 0.12 | Big size orange | Local | 1kg | 3.68 | 7.15 | 4.25 | 4.44 | |
| 0.53 | 0.35 | 0.12 | Yellow lemon | Local | 1kg | 4.40 | 9.23 | 6.00 | 6.29 | |
| 0.68 | 0.20 | 0.13 | pummello | Local | 1kg | 4.34 | 6.00 | 6.50 | 4.94 | |
| 0.74 | 0.18 | 0.08 | Medium size banana | Local | 1kg | 5.07 | 10.69 | 7.00 | 6.23 | |
| 0.74 | 0.18 | 0.08 | Big size banana | Israel | 1kg | 5.55 | 10.69 | 7.00 | 6.58 | |
| 0.69 | 0.23 | 0.08 | Red apple | Israel | 1kg | 9.66 | 12.38 | 12.00 | 10.47 | |
| 0.69 | 0.23 | 0.08 | Normal apple | Local | 1kg | 9.28 | 12.38 | 12.00 | 10.21 | |
| 0.69 | 0.19 | 0.12 | Striped water melon | Israel | 1kg | 4.47 | 11.14 | 5.00 | 5.82 | |
| 0.66 | 0.32 | 0.03 | Avocado- small | Israel | 1kg | 10.72 | 10.00 | 5.50 | 10.36 | |
| 0.68 | 0.19 | 0.13 | Unhusked roasted pistachio | Local | 1kg | 60.19 | 68.00 | 80.00 | 64.28 | |
| 0.60 | 0.37 | 0.02 | Roasted peanut | Local | 1kg | 29.74 | 14.67 | 38.00 | 24.29 | |
| 0.79 | 0.09 | 0.12 | Roasted husked salted almonds | Local | 1kg | 60.16 | 68.00 | 80.00 | 63.25 | |
| 0.59 | 0.34 | 0.07 | Roasted water melon seeds | Local | 1kg | 39.43 | 68.00 | 51.43 | 50.00 | |
| 0.59 | 0.34 | 0.07 | Roasted sunflower seeds | Local | 1kg | 17.82 | 68.00 | 31.57 | 35.91 | |
| 0.68 | 0.19 | 0.13 | Assorted nuts | Local | 1kg | 56.27 | 68.00 | 80.00 | 61.61 | |
| 0.73 | 0.13 | 0.14 | Fresh natural juice | Tubozena | Israel | bottle/ 1.5 liter | 6.76 | 8.00 | 10.56 | 7.45 |
| 0.70 | 0.23 | 0.07 | Local tomato | Local | 1kg | 6.10 | 10.57 | 7.25 | 7.21 | |
| 0.70 | 0.23 | 0.07 | Green house tomato | Local | 1kg | 4.53 | 9.00 | 6.25 | 5.68 | |
| 0.48 | 0.47 | 0.04 | Local dry onion | Local | 1kg | 3.33 | 4.79 | 2.50 | 3.98 | |
| 0.48 | 0.47 | 0.04 | Dry onion | Israel | 1kg | 2.95 | 4.79 | 2.50 | 3.80 | |
| 0.58 | 0.38 | 0.04 | Local garlic | Local | 1kg | 17.52 | 14.62 | 24.25 | 16.71 | |
| 0.58 | 0.38 | 0.04 | Garlic | Israel | 1kg | 15.49 | 14.62 | 24.25 | 15.53 | |
| 0.73 | 0.16 | 0.11 | Small marrow | Local | 1kg | 5.46 | 14.36 | 16.00 | 8.01 | |
| 0.65 | 0.27 | 0.07 | Large eggplant | Local | 1kg | 3.54 | 11.46 | 5.00 | 5.81 | |
| 0.66 | 0.28 | 0.06 | Green beans | Local | 1kg | 13.87 | 29.22 | 20.00 | 18.57 | |
| 0.67 | 0.21 | 0.12 | Green Jews mallow | Local | 1kg | 22.67 | 64.62 | 25.00 | 31.76 | |
| 0.56 | 0.37 | 0.07 | Hot green pepper | Local | 1kg | 7.62 | 33.00 | 15.00 | 17.46 | |
| 0.56 | 0.37 | 0.07 | Green pepper | Local | 1kg | 6.73 | 10.27 | 6.50 | 8.02 | |
| 0.60 | 0.26 | 0.15 | Spinach | Local | 1kg | 5.36 | 7.00 | 7.00 | 6.02 | |
| 0.75 | 0.11 | 0.14 | Cauliflower | Local | 1kg | 4.57 | 10.50 | 8.25 | 5.74 | |
| 0.68 | 0.20 | 0.12 | White cabbage | Local | 1kg | 4.01 | 9.43 | 10.00 | 5.82 | |
| 0.69 | 0.21 | 0.10 | Greenhouse cucumber | Local | 1kg | 4.37 | 10.85 | 4.25 | 5.72 | |
| 0.80 | 0.10 | 0.11 | Lettuce | Local | 1kg | 4.44 | 3.72 | 5.00 | 4.43 | |
| 0.67 | 0.26 | 0.07 | Carrot | Local | 1kg | 5.06 | 10.27 | 5.00 | 6.39 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Local | 1kg | 3.29 | 4.96 | 5.00 | 3.88 | |
| 0.65 | 0.31 | 0.04 | Medium size potato | Israel | 1kg | 2.64 | 4.96 | 5.00 | 3.46 | |
| 0.50 | 0.43 | 0.07 | Parsley | Local | About 150 gm | 1.39 | 2.00 | 2.00 | 1.70 | |
| 0.60 | 0.31 | 0.10 | radish | Local | 1kg | 11.61 | 9.29 | 30.00 | 12.71 | |
| 0.67 | 0.21 | 0.12 | Green thyme | Local | 1kg | 12.16 | 9.59 | 30.00 | 13.67 | |
| 0.73 | 0.16 | 0.11 | Pumpkin | Local | 1kg | 6.52 | 14.43 | 20.00 | 9.21 | |
| 0.62 | 0.29 | 0.09 | Tinned green sweet peas | Aeden | Israel | Can/ 335 gm | 4.60 | 1.05 | 5.00 | 3.59 |
| 0.60 | 0.34 | 0.06 | Frozen green sweet peas | Israel | Sack/ 800 gm | 12.31 | 9.56 | 16.00 | 11.58 | |
| 0.60 | 0.34 | 0.06 | Assorted frozen vegetables | Israel | Sack/ 800 gm | 12.62 | 9.60 | 16.25 | 11.80 | |
| 0.47 | 0.48 | 0.05 | Lentils | Local | 1kg | 8.19 | 8.58 | 11.13 | 8.51 | |
| 0.47 | 0.48 | 0.05 | Crushed lentils | Turkey | 1kg | 7.78 | 2.75 | 11.14 | 5.50 | |
| 0.23 | 0.76 | 0.01 | Chick beans- medium | Local | 1kg | 8.37 | 6.75 | 12.00 | 7.18 | |
| 0.23 | 0.76 | 0.01 | Chick beans | Turkey | 1kg | 8.66 | 6.75 | 11.75 | 7.24 | |
| 0.60 | 0.35 | 0.05 | Local Fava beans | Local | 1kg | 12.32 | 9.67 | 10.00 | 11.27 | |
| 0.60 | 0.35 | 0.05 | Local unpacked small Fava beans | Turkey | 1kg | 7.39 | 9.67 | 10.75 | 8.37 | |
| 0.49 | 0.50 | 0.01 | Small white dry beans | Local | 1kg | 9.30 | 10.58 | 14.25 | 10.01 | |
| 0.49 | 0.50 | 0.01 | Large dry beans | Turkey | 1kg | 11.52 | 10.58 | 14.29 | 11.09 | |
| 0.60 | 0.35 | 0.05 | Dry lupine | Turkey | 1kg | 9.49 | 5.44 | 10.00 | 8.10 | |
| 0.62 | 0.29 | 0.09 | Small Fava beans (tinned) | Harvest | Egypt | Can/ 380 gm | 3.39 | 2.67 | 4.00 | 3.23 |
| 0.54 | 0.40 | 0.07 | Fine white sugar | Crystal | Holland | Pack/ 1kg | 4.37 | 4.88 | 5.57 | 4.65 |
| 0.63 | 0.31 | 0.06 | Halvah | Al-helal | Israel | Can/ 700 kg | 18.75 | 15.83 | 20.00 | 17.93 |
| 0.63 | 0.31 | 0.06 | Apricot jam | Halawanee | Egypt | Can/ 880 gm | 8.23 | 20.00 | 12.00 | 12.11 |
| 0.63 | 0.20 | 0.17 | Chocolate | Mackinto-sh | England | Pack/ 900 gm | 44.21 | 90.43 | 53.33 | 55.02 |
| 0.56 | 0.37 | 0.07 | Tea bags | Lipton | England | Pack/ 100 bags | 11.50 | 15.00 | 13.88 | 12.98 |
| 0.67 | 0.24 | 0.09 | Ground coffee | 1kg | 57.99 | 80.29 | 80.00 | 65.28 | ||
| 0.67 | 0.24 | 0.09 | Nescafe | Nestle | France | Can/ 200 gm | 20.86 | 27.00 | 24.00 | 22.62 |
| 0.50 | 0.43 | 0.07 | ground black pepper | 250 gm | 11.23 | 17.50 | 12.00 | 14.00 | ||
| 0.50 | 0.43 | 0.07 | Assorted spices | 250 gm | 11.64 | 17.75 | 14.20 | 14.47 | ||
| 0.50 | 0.43 | 0.07 | Green cardamom seeds | 250 gm | 38.12 | 32.00 | 47.50 | 36.12 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cinnamon | 250 gm | 8.47 | 19.00 | 10.00 | 13.15 | ||
| 0.50 | 0.43 | 0.07 | Unpacked aniseed | 250 gm | 7.63 | 8.01 | 10.00 | 7.96 | ||
| 0.50 | 0.43 | 0.07 | Unpacked ground cumin | 250 gm | 9.47 | 17.50 | 10.00 | 12.99 | ||
| 0.62 | 0.30 | 0.09 | White food salt | First table | Israel | Pack/ 1kg | 1.94 | 3.00 | 3.00 | 2.34 |
| 0.50 | 0.43 | 0.07 | ground thyme with spices A | Local | 1kg | 28.20 | 25.45 | 35.00 | 27.49 | |
| 0.47 | 0.44 | 0.08 | Tehinah | Al-helal | Israel | Pack/ 900 gm | 21.08 | 14.50 | 23.83 | 18.39 |
| 0.62 | 0.29 | 0.09 | Pickled cucumber | Z.M | Israel | Can/ 320 gm | 5.74 | 5.40 | 7.50 | 5.80 |
| 0.43 | 0.53 | 0.04 | Soup (cubes) | Egypt | Pack/ 480 gm | 13.65 | 11.71 | 22.64 | 12.97 | |
| 0.47 | 0.44 | 0.08 | Rose water | Al-zahraa | Local | Bottle/ 650 mm | 5.68 | 2.00 | 7.00 | 4.16 |
| 0.47 | 0.44 | 0.08 | Jelly powder (cherry flavour) | Osem | Israel | Pack/ 85 gm | 6.32 | 4.33 | 7.00 | 5.50 |
| 0.47 | 0.44 | 0.08 | Caramel | Al- zahraa | Local | Pack/ 70 gm | 4.15 | 3.00 | 5.00 | 3.71 |
| 0.43 | 0.53 | 0.04 | Yeast | Pakmaya | Turkey | Pack/ 450 gm | 7.67 | 7.67 | 10.00 | 7.75 |
| 0.63 | 0.23 | 0.13 | Cola | Coca cola | Local | Can/ 330 ml | 2.08 | 11.00 | 4.20 | 4.45 |
| 0.73 | 0.13 | 0.14 | Fruit Juice | Al-zahraa | Local | Bottle/ 4 liter | 29.39 | 18.94 | 25.00 | 27.40 |
| 0.96 | 0.00 | 0.04 | Beer | Maccabi | Israel | Can/ 330 ml | 6.80 | 0.00 | 10.00 | 6.94 |
| 0.96 | 0.00 | 0.04 | Beer | Amstel | Holland | Can/ 330 ml | 6.54 | 0.00 | 10.00 | 6.70 |
| 0.96 | 0.00 | 0.04 | Arrak | Ramallah | Local | Can/ 750 ml | 63.75 | 0.00 | 92.50 | 65.03 |
| 0.96 | 0.00 | 0.04 | whiskey | Red label | Scotland | Can/ 750 ml | 114.44 | 0.00 | 115.00 | 114.47 |
| 1.00 | 0.00 | 0.00 | Imperial | Local | box/ 20 cigarettes | 23.68 | 101.33 | 30.86 | 23.79 | |
| 0.64 | 0.18 | 0.18 | Cigarettes | Marlboro | USA | box/ 20 cigarettes | 30.51 | 35.00 | 41.43 | 33.27 |
| 0.64 | 0.18 | 0.18 | Medium cigarette | AL- AM | USA | box/ 20 cigarettes | 27.54 | 30.00 | 37.00 | 29.67 |
| 0.64 | 0.18 | 0.18 | Cigarettes | Golwaz | France | box/ 20 cigarettes | 27.50 | 23.00 | 37.00 | 28.40 |
عربي