Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of November 2025 Compared with November 2024
(Base Year 2018 =100)
Publish Date:14-12-2025
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Nov. 2024 | Palestine Nov. 2025 | % Change Palestine |
| Consumer Price Index | 224.96 | 137.45 | -38.90 |
| Food and Non-Alcoholic Beverages | 265.28 | 151.59 | -42.86 |
| Alcholoic Beverages Tobacco and Narcotics | 1178.52 | 179.17 | -84.80 |
| Clothing and Footwear | 125.22 | 109.31 | -12.70 |
| Housing Water Electricity Gas and Other Fuels | 162.96 | 160.01 | -1.81 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 114.53 | 107.86 | -5.82 |
| Health | 127.30 | 126.93 | -0.29 |
| Transport | 153.28 | 151.56 | -1.12 |
| Information and Communication | 95.54 | 92.87 | -2.79 |
| Recreation Sport Culture Gardens and Pets | 139.77 | 135.42 | -3.11 |
| Education Services | 111.66 | 109.64 | -1.81 |
| Resturants and Accomodation Services | 115.53 | 117.56 | 1.76 |
| Miscellaneous Goods and Services (12+13) | 121.45 | 117.98 | -2.86 |
| Insurance and Financial Services | 106.42 | 101.41 | -4.70 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 126.44 | 123.47 | -2.35 |
| Major Groups of Expenditure | Jerusalem J1* Nov. 2024 | Jerusalem J1* Nov. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 117.88 | 120.16 | 1.94 |
| Food and Non-Alcoholic Beverages | 127.30 | 130.11 | 2.21 |
| Alcholoic Beverages Tobacco and Narcotics | 124.86 | 133.06 | 6.57 |
| Clothing and Footwear | 99.56 | 107.77 | 8.24 |
| Housing Water Electricity Gas and Other Fuels | 121.50 | 123.44 | 1.60 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 101.04 | 102.41 | 1.36 |
| Health | 117.30 | 116.70 | -0.52 |
| Transport | 108.56 | 106.72 | -1.69 |
| Information and Communication | 104.52 | 102.43 | -2.00 |
| Recreation Sport Culture Gardens and Pets | 145.65 | 140.95 | -3.23 |
| Education Services | 125.11 | 127.53 | 1.94 |
| Resturants and Accomodation Services | 141.25 | 155.55 | 10.13 |
| Miscellaneous Goods and Services (12+13) | 115.81 | 118.19 | 2.06 |
| Insurance and Financial Services | 109.50 | 109.39 | -0.11 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 118.12 | 121.42 | 2.79 |
| Major Groups of Expenditure | Gaza Strip Nov. 2024 | Gaza Strip Nov. 2025 | % Change Gaza Strip |
| Consumer Price Index | 633.47 | 221.13 | -65.09 |
| Food and Non-Alcoholic Beverages | 710.98 | 256.90 | -63.87 |
| Alcholoic Beverages Tobacco and Narcotics | 6926.14 | 475.69 | -93.13 |
| Clothing and Footwear | 208.92 | 132.93 | -36.37 |
| Housing Water Electricity Gas and Other Fuels | 328.04 | 308.26 | -6.03 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 153.01 | 119.20 | -22.10 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 421.96 | 404.69 | -4.09 |
| Information and Communication | 101.59 | 100.42 | -1.15 |
| Recreation Sport Culture Gardens and Pets | 129.30 | 132.20 | 2.24 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Miscellaneous Goods and Services (12+13) | 133.98 | 118.16 | -11.81 |
| Insurance and Financial Services | 101.33 | 99.21 | -2.09 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 150.91 | 127.98 | -15.19 |
| Major Groups of Expenditure | West Bank** Nov. 2024 | West Bank** Nov. 2025 | % Change West Bank** |
| Consumer Price Index | 113.99 | 113.83 | -0.15 |
| Food and Non-Alcoholic Beverages | 115.91 | 114.62 | -1.11 |
| Alcholoic Beverages Tobacco and Narcotics | 116.52 | 122.57 | 5.19 |
| Clothing and Footwear | 101.16 | 101.46 | 0.30 |
| Housing Water Electricity Gas and Other Fuels | 108.76 | 111.17 | 2.21 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 105.98 | 105.66 | -0.30 |
| Health | 106.99 | 106.50 | -0.46 |
| Transport | 120.25 | 120.89 | 0.53 |
| Information and Communication | 91.87 | 88.61 | -3.55 |
| Recreation Sport Culture Gardens and Pets | 142.01 | 135.31 | -4.72 |
| Education Services | 112.44 | 109.12 | -2.95 |
| Resturants and Accomodation Services | 114.94 | 115.66 | 0.63 |
| Miscellaneous Goods and Services (12+13) | 118.20 | 117.85 | -0.29 |
| Insurance and Financial Services | 108.52 | 100.07 | -7.79 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.76 | 122.55 | 1.49 |
عربي