Monthly Industrial Production Index Numbers and Percent Changes by Major Groups in Palestine for October 2025 compared to September 2025
Base Year (2019=100)
Publish Date:07-12-2025
Click Here To Download Data as CSV File
| Major Groups | Sep-25 | Oct-25 | % change |
| Mining and Quarrying | 71.51 | 75.43 | 5.49 |
| Manufacturing | 90.42 | 83.55 | -7.59 |
| Electricity gas steam and air conditioning supply | 126.13 | 113.06 | -10.37 |
| Water supply sewerage waste management and remediation activities | 97.87 | 95.68 | -2.23 |
| All items of industrial production index | 92.65 | 85.72 | -7.48 |
عربي