Monthly Producer Price Index Number and Percent Changes by Main Categories in Palestine for September 2025 and October 2025
Base Year (2019=100)
Publish Date:01-12-2025
Click Here To Download Data as CSV File
| Categories | September 2025 - Local | October 2025 - Local | % Change - Local | September 2025 - Export | October 2025 - Export | % Change - Export | September 2025 - Total | October 2025 - Total | % Change - Total |
| All Items Price Index | 237.32 | 222.39 | -6.29 | 127.60 | 121.90 | -4.46 | 226.70 | 212.66 | -6.19 |
| Agriculture forestry and fishing | 479.28 | 434.69 | -9.30 | 497.03 | 370.12 | -25.53 | 479.55 | 433.71 | -9.56 |
| Mining and quarrying | 103.50 | 103.72 | 0.21 | 100.55 | 100.55 | 0.00 | 102.61 | 102.76 | 0.15 |
| Manufacturing | 119.33 | 118.65 | -0.57 | 108.16 | 108.46 | 0.27 | 117.78 | 117.23 | -0.46 |
| Electricity gas steam and air conditioning supply | 125.27 | 125.27 | 0.00 | .. | .. | .. | 125.27 | 125.27 | 0.00 |
| Water supply sewerage waste management and remediation activities | 130.97 | 131.41 | 0.34 | 133.21 | 133.24 | 0.02 | 131.86 | 132.14 | 0.21 |
عربي