Average Consumer Prices for selected commodities by region for October 2025
(Prices in N.I.S)
Publish Date:13-11-2025
Click Here To Download Data as CSV File
| Item Description | Brand | Origin | P.Unit | Price West Bank** | Price Gaza Strip | Price Jerusalem J1* | Price Palestine |
| Short grain profiled rice | Sun white | Australia | Sack/ 25kg | 161.17 | 86.21 | 165.00 | 157.58 |
| Haifa white flour | Zero | Israel | Sack/ 60kg | 178.33 | 78.96 | 175.00 | 120.11 |
| White bread | Local | 1kg | 4.66 | 1.38 | 7.00 | 4.51 | |
| Qurshallah bars with sesame | Local | 1kg | 11.54 | 9.17 | 20.00 | 11.66 | |
| Nablus fine kunafa | Local | 1kg | 35.81 | 25.39 | 64.60 | 37.45 | |
| Baqlawa stuffed with pistachio | Local | 1kg | 76.35 | 56.25 | 100.00 | 75.95 | |
| Unpacked semolina(A) | Haifa semolina | Israel | Pack/ 1kg | 5.25 | 11.55 | 6.17 | 6.76 |
| Unpacked crushed wheat | Local | 1kg | 5.96 | 11.29 | 8.40 | 8.64 | |
| Dry unpacked crushed green wheat | Local | 1kg | 10.53 | 6.93 | 16.00 | 10.35 | |
| Infants cereals crushed with wheat | Serelac | England | Can/ 400gm | 21.82 | 25.67 | 25.60 | 23.77 |
| Fresh goat meat with bones | Local | 1kg | 92.54 | 485.71 | 120.00 | 109.21 | |
| Fresh beef meat | Local | 1kg | 64.55 | 438.90 | 73.14 | 122.52 | |
| Frozen beef meat | Argentina | Pack/ 1kg | 36.58 | 138.75 | 45.00 | 90.09 | |
| Tinned luncheon meat | Saniora | Local | Tin/ 310 gm | 8.13 | 17.46 | 16.50 | 11.03 |
| Fresh sheep lever | Local | 1kg | 37.48 | 71.04 | 41.25 | 45.58 | |
| Fresh calf lever | Local | 1kg | 15.46 | 80.00 | 20.00 | 30.69 | |
| Fresh chicken without feathers | Local | 1kg | 11.73 | 97.00 | 22.82 | 34.90 | |
| Tinned tuna fish | Marina | Thailand | Tin/ 105 gm | 6.82 | 4.57 | 8.13 | 6.33 |
| Pasteurized milk 3% fat | Tnova | Israel | Tin/ 1kg | 7.93 | 12.56 | 8.50 | 8.33 |
| Powdered milk | Nido | France | Can/ 2.5 kg | 95.23 | 161.60 | 103.75 | 135.46 |
| Yogurt | Tnova | Israel | Can/ 200 gm | 2.89 | 8.75 | 3.00 | 04.09 |
| Yogurt | Junaidi | Local | Can/ 500 gm | 5.99 | 43.75 | 6.38 | 13.71 |
| Labaneh | Junaidi | Local | Sack/ 500 gm | 9.79 | 12.44 | 16.17 | 10.71 |
| Yellow cheese- two slices | Holland | Pack/ 500 gm | 12.81 | 40.00 | 15.40 | 25.14 | |
| Chicken eggs | Local | Carton/ 2 kg | 20.18 | 600.00 | 32.00 | 216.73 | |
| Olive oil | Local | 1kg | 36.89 | 50.15 | 37.00 | 40.00 | |
| Corn oil | Al-safe | Local | Can/ 3 liter | 30.53 | 38.83 | 37.83 | 31.58 |
| Big size orange | Local | 1kg | 4.17 | 20.00 | 5.25 | 7.47 | |
| Yellow lemon | Local | 1kg | 4.60 | 24.14 | 7.75 | 11.85 | |
| pummello | Local | 1kg | 05.01 | 27.23 | 7.00 | 9.62 | |
| Medium size banana | Local | 1kg | 6.47 | 48.29 | 10.00 | 14.22 | |
| Big size banana | Israel | 1kg | 7.27 | 48.29 | 10.00 | 14.82 | |
| Red apple | Israel | 1kg | 9.64 | 27.82 | 12.00 | 14.04 | |
| Normal apple | Local | 1kg | 9.44 | 27.82 | 12.00 | 13.90 | |
| Striped water melon | Israel | 1kg | 4.47 | 31.82 | 5.00 | 9.84 | |
| Avocado- small | Israel | 1kg | 13.64 | 26.00 | 13.75 | 17.58 | |
| Unhusked roasted pistachio | Local | 1kg | 60.11 | 153.33 | 80.00 | 80.24 | |
| Roasted peanut | Local | 1kg | 29.67 | 48.00 | 38.00 | 36.75 | |
| Roasted husked salted almonds | Local | 1kg | 60.78 | 153.33 | 80.00 | 71.10 | |
| Roasted water melon seeds | Local | 1kg | 39.57 | 153.33 | 51.43 | 79.29 | |
| Roasted sunflower seeds | Local | 1kg | 18.20 | 153.33 | 31.57 | 65.34 | |
| Assorted nuts | Local | 1kg | 56.55 | 153.33 | 80.00 | 77.82 | |
| Fresh natural juice | Tubozena | Israel | bottle/ 1.5 liter | 6.73 | 8.00 | 10.56 | 7.43 |
| Local tomato | Local | 1kg | 6.55 | 36.27 | 10.25 | 13.64 | |
| Green house tomato | Local | 1kg | 4.69 | 30.90 | 9.25 | 11.03 | |
| Local dry onion | Local | 1kg | 3.38 | 22.00 | 2.50 | 12.10 | |
| Dry onion | Israel | 1kg | 2.99 | 22.00 | 2.50 | 11.91 | |
| Local garlic | Local | 1kg | 17.63 | 37.00 | 20.50 | 25.03 | |
| Garlic | Israel | 1kg | 15.74 | 37.00 | 20.50 | 23.93 | |
| Small marrow | Local | 1kg | 6.84 | 25.50 | 17.50 | 10.98 | |
| Large eggplant | Local | 1kg | 3.70 | 16.85 | 7.75 | 7.59 | |
| Green beans | Local | 1kg | 13.87 | 41.59 | 20.00 | 22.06 | |
| Green Jews mallow | Local | 1kg | 22.67 | 66.40 | 25.00 | 32.14 | |
| Hot green pepper | Local | 1kg | 7.65 | 102.31 | 15.25 | 43.05 | |
| Green pepper | Local | 1kg | 6.71 | 20.25 | 9.75 | 11.90 | |
| Spinach | Local | 1kg | 08.09 | 28.04 | 11.00 | 13.68 | |
| Cauliflower | Local | 1kg | 05.02 | 13.74 | 8.75 | 6.51 | |
| White cabbage | Local | 1kg | 4.63 | 10.00 | 10.00 | 6.35 | |
| Greenhouse cucumber | Local | 1kg | 3.82 | 18.60 | 3.88 | 6.93 | |
| Lettuce | Local | 1kg | 4.50 | 4.87 | 6.13 | 4.71 | |
| Carrot | Local | 1kg | 5.19 | 17.00 | 5.00 | 8.20 | |
| Medium size potato | Local | 1kg | 3.51 | 16.27 | 5.00 | 7.57 | |
| Medium size potato | Israel | 1kg | 2.73 | 16.27 | 5.00 | 07.07 | |
| Parsley | Local | About 150 gm | 1.39 | 2.73 | 2.00 | 02.01 | |
| radish | Local | 1kg | 12.86 | 12.67 | 30.00 | 14.49 | |
| Green thyme | Local | 1kg | 14.80 | 9.59 | 30.00 | 15.46 | |
| Pumpkin | Local | 1kg | 6.52 | 17.85 | 20.00 | 9.77 | |
| Tinned green sweet peas | Aeden | Israel | Can/ 335 gm | 4.63 | 3.87 | 5.00 | 4.44 |
| Frozen green sweet peas | Israel | Sack/ 800 gm | 12.36 | 9.56 | 16.00 | 11.61 | |
| Assorted frozen vegetables | Israel | Sack/ 800 gm | 12.54 | 9.60 | 16.25 | 11.75 | |
| Lentils | Local | 1kg | 8.28 | 14.82 | 11.13 | 11.57 | |
| Crushed lentils | Turkey | 1kg | 7.84 | 6.73 | 11.14 | 7.45 | |
| Chick beans- medium | Local | 1kg | 8.47 | 8.00 | 12.00 | 8.15 | |
| Chick beans | Turkey | 1kg | 8.72 | 8.00 | 11.75 | 8.21 | |
| Local Fava beans | Local | 1kg | 12.37 | 18.75 | 10.00 | 14.47 | |
| Local unpacked small Fava beans | Turkey | 1kg | 7.36 | 18.75 | 10.75 | 11.52 | |
| Small white dry beans | Local | 1kg | 9.39 | 12.54 | 14.25 | 11.03 | |
| Large dry beans | Turkey | 1kg | 11.75 | 12.54 | 14.29 | 12.18 | |
| Dry lupine | Turkey | 1kg | 9.46 | 10.55 | 10.00 | 9.87 | |
| Small Fava beans (tinned) | Harvest | Egypt | Can/ 380 gm | 3.37 | 5.56 | 4.00 | 04.07 |
| Fine white sugar | Crystal | Holland | Pack/ 1kg | 4.36 | 6.91 | 5.57 | 5.45 |
| Halvah | Al-helal | Israel | Can/ 700 kg | 18.74 | 23.33 | 20.00 | 20.24 |
| Apricot jam | Halawanee | Egypt | Can/ 880 gm | 8.15 | 38.29 | 12.00 | 17.71 |
| Chocolate | Mackinto-sh | England | Pack/ 900 gm | 44.65 | 173.14 | 53.33 | 71.95 |
| Tea bags | Lipton | England | Pack/ 100 bags | 11.52 | 8.29 | 13.88 | 10.47 |
| Ground coffee | 1kg | 57.76 | 165.71 | 80.57 | 85.89 | ||
| Nescafe | Nestle | France | Can/ 200 gm | 20.62 | 97.10 | 24.00 | 39.44 |
| ground black pepper | 250 gm | 11.20 | 8.13 | 12.00 | 9.92 | ||
| Assorted spices | 250 gm | 11.40 | 15.01 | 14.20 | 13.16 | ||
| Green cardamom seeds | 250 gm | 39.10 | 6.88 | 48.75 | 25.80 | ||
| Unpacked ground cinnamon | 250 gm | 8.42 | 4.29 | 10.00 | 6.74 | ||
| Unpacked aniseed | 250 gm | 7.50 | 6.77 | 10.00 | 7.36 | ||
| Unpacked ground cumin | 250 gm | 9.57 | 11.38 | 10.00 | 10.39 | ||
| White food salt | First table | Israel | Pack/ 1kg | 1.94 | 05.09 | 3.00 | 2.96 |
| ground thyme with spices A | Local | 1kg | 28.82 | 35.95 | 35.00 | 32.35 | |
| Tehinah | Al-helal | Israel | Pack/ 900 gm | 21.01 | 16.20 | 23.83 | 19.11 |
| Pickled cucumber | Z.M | Israel | Can/ 320 gm | 6.37 | 3.61 | 7.50 | 5.65 |
| Soup (cubes) | Egypt | Pack/ 480 gm | 13.62 | 16.67 | 22.64 | 15.57 | |
| Rose water | Al-zahraa | Local | Bottle/ 650 mm | 5.70 | 2.00 | 7.00 | 4.17 |
| Jelly powder (cherry flavour) | Osem | Israel | Pack/ 85 gm | 6.38 | 4.33 | 7.00 | 5.53 |
| Caramel | Al- zahraa | Local | Pack/ 70 gm | 4.16 | 3.00 | 5.00 | 3.72 |
| Yeast | Pakmaya | Turkey | Pack/ 450 gm | 7.68 | 11.67 | 10.00 | 9.87 |
| Cola | Coca cola | Local | Can/ 330 ml | 02.08 | 40.00 | 4.20 | 11.24 |
| Fruit Juice | Al-zahraa | Local | Bottle/ 4 liter | 29.43 | 18.94 | 25.00 | 27.43 |
| Beer | Maccabi | Israel | Can/ 330 ml | 6.80 | 0.00 | 10.00 | 6.94 |
| Beer | Amstel | Holland | Can/ 330 ml | 6.46 | 0.00 | 10.00 | 6.62 |
| Arrak | Ramallah | Local | Can/ 750 ml | 63.58 | 0.00 | 92.50 | 64.87 |
| whiskey | Red label | Scotland | Can/ 750 ml | 114.44 | 0.00 | 115.00 | 114.47 |
| Imperial | Local | box/ 20 cigarettes | 23.71 | 85.45 | 30.86 | 23.80 | |
| Cigarettes | Marlboro | USA | box/ 20 cigarettes | 30.51 | 35.00 | 41.43 | 33.27 |
| Medium cigarette | AL- AM | USA | box/ 20 cigarettes | 27.56 | 30.00 | 37.00 | 29.69 |
| Cigarettes | Golwaz | France | box/ 20 cigarettes | 27.53 | 23.00 | 37.00 | 28.41 |
عربي