Monthly Consumer Price Index Numbers by Major Groups of Expenditure and Region for Month of October 2025 Compared with October 2024
(Base Year 2018 =100)
Publish Date:13-11-2025
Click Here To Download Data as CSV File
| Major Groups of Expenditure | Palestine Oct. 2024 | Palestine Oct. 2025 | % Change Palestine |
| Consumer Price Index | 196.04 | 162.55 | -17.08 |
| Food and Non-Alcoholic Beverages | 256.23 | 230.45 | -10.06 |
| Alcholoic Beverages Tobacco and Narcotics | 700.91 | 171.84 | -75.48 |
| Clothing and Footwear | 104.66 | 115.20 | 10.07 |
| Housing Water Electricity Gas and Other Fuels | 163.49 | 158.28 | -3.19 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 117.29 | 113.72 | -3.05 |
| Health | 127.39 | 127.28 | -0.09 |
| Transport | 151.85 | 170.40 | 12.22 |
| Information and Communication | 95.65 | 92.99 | -2.78 |
| Recreation Sport Culture Gardens and Pets | 141.16 | 135.86 | -3.75 |
| Education Services | 111.66 | 109.64 | -1.81 |
| Resturants and Accomodation Services | 114.77 | 117.92 | 2.75 |
| Miscellaneous Goods and Services (12+13) | 121.61 | 119.03 | -2.12 |
| Insurance and Financial Services | 106.49 | 101.47 | -4.71 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 126.63 | 124.86 | -1.39 |
| Major Groups of Expenditure | Jerusalem J1* Oct. 2024 | Jerusalem J1* Oct. 2025 | % Change Jerusalem J1* |
| Consumer Price Index | 118.89 | 120.93 | 1.71 |
| Food and Non-Alcoholic Beverages | 131.13 | 132.49 | 01.04 |
| Alcholoic Beverages Tobacco and Narcotics | 124.86 | 133.06 | 6.57 |
| Clothing and Footwear | 100.34 | 108.12 | 7.76 |
| Housing Water Electricity Gas and Other Fuels | 122.21 | 124.00 | 1.46 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 102.91 | 102.32 | -0.57 |
| Health | 117.30 | 116.70 | -0.52 |
| Transport | 108.30 | 107.75 | -0.51 |
| Information and Communication | 104.52 | 102.43 | -2.00 |
| Recreation Sport Culture Gardens and Pets | 147.55 | 141.09 | -4.38 |
| Education Services | 125.11 | 127.53 | 1.94 |
| Resturants and Accomodation Services | 138.46 | 155.59 | 12.37 |
| Miscellaneous Goods and Services (12+13) | 115.95 | 118.28 | 2.00 |
| Insurance and Financial Services | 109.51 | 109.39 | -0.11 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 118.31 | 121.53 | 2.72 |
| Major Groups of Expenditure | Gaza Strip Oct. 2024 | Gaza Strip Oct. 2025 | % Change Gaza Strip |
| Consumer Price Index | 492.55 | 338.62 | -31.25 |
| Food and Non-Alcoholic Beverages | 660.54 | 573.89 | -13.12 |
| Alcholoic Beverages Tobacco and Narcotics | 3859.85 | 428.32 | -88.90 |
| Clothing and Footwear | 117.60 | 158.17 | 34.50 |
| Housing Water Electricity Gas and Other Fuels | 329.05 | 300.66 | -8.63 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 164.45 | 148.74 | -9.55 |
| Health | 183.88 | 183.88 | 0.00 |
| Transport | 410.45 | 564.74 | 37.59 |
| Information and Communication | 101.59 | 100.42 | -1.15 |
| Recreation Sport Culture Gardens and Pets | 129.30 | 132.20 | 2.24 |
| Education Services | 102.40 | 102.40 | 0.00 |
| Resturants and Accomodation Services | 104.76 | 104.76 | 0.00 |
| Miscellaneous Goods and Services (12+13) | 134.31 | 122.26 | -8.97 |
| Insurance and Financial Services | 101.45 | 99.31 | -2.11 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 151.34 | 134.16 | -11.35 |
| Major Groups of Expenditure | West Bank** Oct. 2024 | West Bank** Oct. 2025 | % Change West Bank** |
| Consumer Price Index | 115.39 | 113.86 | -1.32 |
| Food and Non-Alcoholic Beverages | 120.72 | 114.08 | -5.50 |
| Alcholoic Beverages Tobacco and Narcotics | 116.55 | 122.64 | 5.22 |
| Clothing and Footwear | 101.01 | 101.71 | 0.70 |
| Housing Water Electricity Gas and Other Fuels | 109.06 | 111.15 | 1.92 |
| Furnishings Household Equipment and Routine Houshold Maintenance | 106.35 | 105.75 | -0.57 |
| Health | 107.13 | 107.02 | -0.10 |
| Transport | 120.14 | 121.42 | 01.06 |
| Information and Communication | 92.04 | 88.79 | -3.53 |
| Recreation Sport Culture Gardens and Pets | 143.76 | 135.97 | -5.42 |
| Education Services | 112.44 | 109.12 | -2.95 |
| Resturants and Accomodation Services | 114.26 | 116.20 | 1.70 |
| Miscellaneous Goods and Services (12+13) | 118.29 | 118.01 | -0.24 |
| Insurance and Financial Services | 108.58 | 100.12 | -7.79 |
| Personal Care Social Protection and Miscellaneous Goods and Services | 120.86 | 122.74 | 1.55 |
عربي