Monthly Producer Price Indices by Major Groups and Percent Changes in Palestine for months of January - September 2025
Base Year (2019=100)
Publish Date:02-11-2025
Click Here To Download Data as CSV File
| Major Groups | (1-9)/2024 local products | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | (1-9)/2025 local products | Percent Change % |
| Producer Price Index for local products | 146.02 | 162.36 | 145.34 | 163.62 | 186.02 | 248.87 | 255.87 | 256.93 | 243.92 | 237.32 | 211.14 | 44.59 | |||
| Agriculture forestry and fishing | 204.91 | 253.59 | 203.67 | 251.92 | 292.39 | 338.44 | 491.76 | 485.71 | 481.55 | 479.28 | 364.26 | 77.76 | |||
| Mining and quarrying | 103.85 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | -0.33 | |||
| Manufacturing | 117.82 | 118.57 | 117.27 | 121.55 | 137.47 | 222.56 | 145.85 | 150.83 | 130.07 | 119.33 | 140.39 | 19.15 | |||
| Electricity gas steam and air conditioning supply | 115.73 | 115.71 | 115.71 | 117.20 | 119.95 | 120.29 | 120.61 | 123.21 | 123.21 | 125.27 | 120.13 | 3.80 | |||
| Water supply sewerage waste management and remediation activities | 129.28 | 132.87 | 132.91 | 131.85 | 131.99 | 132.03 | 131.88 | 131.89 | 131.84 | 130.97 | 132.02 | 2.13 | |||
| Major Groups | (1-9)/2024 exported products | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | (1-9)/2025 exported products | Percent Change % |
| Producer Price Index for exported products | 112.98 | 116.42 | 111.45 | 114.82 | 118.60 | 118.40 | 127.81 | 126.73 | 127.59 | 127.60 | 121.05 | 7.14 | |||
| Agriculture forestry and fishing | 180.41 | 257.20 | 151.12 | 223.65 | 305.83 | 294.71 | 495.22 | 476.59 | 494.94 | 497.03 | 355.14 | 96.85 | |||
| Mining and quarrying | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 100.55 | 0.00 | |||
| Manufacturing | 108.06 | 108.10 | 108.08 | 108.05 | 107.96 | 108.34 | 108.36 | 108.11 | 108.12 | 108.16 | 108.14 | 0.07 | |||
| Electricity gas steam and air conditioning supply | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| Water supply sewerage waste management and remediation activities | 138.20 | 135.11 | 135.34 | 135.34 | 135.34 | 135.34 | 135.34 | 135.34 | 135.34 | 133.21 | 135.08 | -2.26 | |||
| Major Groups | (1-9)/2024 Total | Jan. 2025 | Feb. 2025 | Mar. 2025 | Apr. 2025 | May. 2025 | Jun. 2025 | Jul. 2025 | Aug. 2025 | Sep. 2025 | Oct. 2025 | Nov. 2025 | Dec. 2025 | (1-9)/2025 Total | Percent Change % |
| Total Producer Price Index | 142.83 | 157.92 | 142.06 | 158.90 | 179.50 | 236.24 | 243.48 | 244.33 | 232.66 | 226.70 | 202.42 | 41.73 | |||
| Agriculture forestry and fishing | 204.54 | 253.64 | 202.87 | 251.50 | 292.59 | 337.78 | 491.81 | 485.57 | 481.75 | 479.55 | 364.12 | 78.02 | |||
| Mining and quarrying | 102.85 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | 102.61 | -0.23 | |||
| Manufacturing | 116.46 | 117.11 | 115.99 | 119.67 | 133.36 | 206.66 | 140.63 | 144.89 | 127.02 | 117.78 | 135.90 | 16.69 | |||
| Electricity gas steam and air conditioning supply | 115.73 | 115.71 | 115.71 | 117.20 | 119.95 | 120.29 | 120.61 | 123.21 | 123.21 | 125.27 | 120.13 | 3.80 | |||
| Water supply sewerage waste management and remediation activities | 132.82 | 133.76 | 133.88 | 133.23 | 133.32 | 133.35 | 133.25 | 133.26 | 133.23 | 131.86 | 133.24 | 0.31 |
عربي