Monthly Producer Price Index Number and Percent Changes by Main Categories in Palestine for August 2025 and September 2025
Base Year (2019=100)
Publish Date:02-11-2025
Click Here To Download Data as CSV File
| Categories | August 2025 - Local | September 2025 - Local | % Change - Local | August 2025 - Export | September 2025 - Export | % Change - Export | August 2025 - Total | September 2025 - Total | % Change - Total |
| All Items Price Index | 243.92 | 237.32 | -2.70 | 127.59 | 127.60 | 0.00 | 232.66 | 226.70 | -2.56 |
| Agriculture forestry and fishing | 481.55 | 479.28 | -0.47 | 494.94 | 497.03 | 0.42 | 481.75 | 479.55 | -0.46 |
| Mining and quarrying | 103.50 | 103.50 | 0.00 | 100.55 | 100.55 | 0.00 | 102.61 | 102.61 | 0.00 |
| Manufacturing | 130.07 | 119.33 | -8.26 | 108.12 | 108.16 | 0.04 | 127.02 | 117.78 | -7.28 |
| Electricity gas steam and air conditioning supply | 123.21 | 125.27 | 1.67 | .. | .. | .. | 123.21 | 125.27 | 1.67 |
| Water supply sewerage waste management and remediation activities | 131.84 | 130.97 | -0.66 | 135.34 | 133.21 | -1.57 | 133.23 | 131.86 | -1.03 |
عربي