Fatally Injured in Road Traffic Accidents in Palestine by Governorate and Month, 2024
Publish Date:25-05-2025
Click Here To Download Data as CSV File
| Governorate | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
| Jenin | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 18 |
| Tubas & Northern Valleys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| Tulkarm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Nablus | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 16 |
| Qalqiliya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Salfit | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramallah and Al-Bireh | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
| Jericho & Al-Aghwar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Jerusalem | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Bethlehem | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 15 |
| Hebron | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 25 |
| Total | 3 | 4 | 20 | 12 | 8 | 13 | 9 | 6 | 12 | 7 | 9 | 8 | 111 |
عربي