Charges of Detained Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and Sex, 2024
Publish Date:14-04-2025
Click Here To Download Data as CSV File
| Type of Criminal Offense | Male | Female | Both Sexes |
| Murder | 88 | 3 | 91 |
| Attempted Murder | 63 | 0 | 63 |
| Kidnapping and Spoliation | 5 | 0 | 5 |
| Assault\ Threat | 202 | 30 | 232 |
| Quarrel\ Harming | 128 | 24 | 152 |
| Immoral offenses | 101 | 15 | 116 |
| Theft | 325 | 41 | 366 |
| Forgery and Fraud | 82 | 11 | 93 |
| Uncovered Check | 71 | 9 | 80 |
| Using or Trading Narcotic Drugs | 365 | 26 | 391 |
| Against Public Order\ Assault Public Officers\ Treason | 81 | 10 | 91 |
| Crime of breach of trust\ corruption | 12 | 7 | 19 |
| Arrested by order of the Governor | 0 | 0 | 0 |
| Road Accidents | 13 | 2 | 15 |
| Financial Obligation | 0 | 0 | 0 |
| Possession and Trading of Arms | 0 | 0 | 0 |
| Others | 112 | 36 | 148 |
| Total | 1648 | 214 | 1862 |
عربي