Charges of Convicted Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and Center, 2024
Publish Date:14-04-2025
Click Here To Download Data as CSV File
| Type of Criminal Offense | Jenin | Tulkarm | Nablus | Jericho & Al-Aghwar | Ramallah and Al-Bireh | Bethlehem | Hebron | Bargsha | Total |
| Murder | 2 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 19 |
| Attempted Murder | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| Kidnapping and Spoliation | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Assault\ Threat | 9 | 2 | 16 | 5 | 14 | 3 | 3 | 2 | 54 |
| Quarrel\ Harming | 6 | 1 | 4 | 2 | 6 | 1 | 3 | 4 | 27 |
| Immoral offenses | 2 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 18 |
| Theft | 18 | 8 | 25 | 25 | 43 | 5 | 5 | 6 | 135 |
| Forgery and Fraud | 0 | 4 | 6 | 7 | 11 | 0 | 1 | 1 | 30 |
| Uncovered Check | 26 | 7 | 21 | 16 | 26 | 11 | 2 | 6 | 115 |
| Using or Trading Narcotic Drugs | 22 | 27 | 34 | 40 | 57 | 7 | 10 | 12 | 209 |
| Against Public Order\ Assualt Public Officers\ Treason | 8 | 3 | 15 | 6 | 7 | 1 | 1 | 2 | 43 |
| Crime of breach of trust\ corruption | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 8 |
| Financial Obligation | 119 | 25 | 141 | 84 | 234 | 26 | 24 | 66 | 719 |
| Road Accidents | 6 | 0 | 10 | 9 | 6 | 3 | 0 | 4 | 38 |
| Possession and Trading of Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 8 | 22 | 9 | 15 | 6 | 3 | 2 | 74 |
| Total | 229 | 95 | 306 | 209 | 433 | 64 | 54 | 108 | 1498 |
| Charges of Female | 11 | 0 | 35 | 14 | 17 | 13 | 0 | 5 | 95 |
عربي