Received, Retained and Out looked Economic Crimes cases in Palestine by Public Prosecution, 2023
Publish Date:16-10-2024
Click Here To Download Data as CSV File
| Public Prosecution | Total Pending Cases | Received Cases | Total | Closed Cases | Pending for the following year |
| Ramallah & Al-Bireh | 94 | 118 | 212 | 135 | 77 |
| Nablus | 30 | 100 | 130 | 77 | 53 |
| Jenin | 17 | 96 | 113 | 99 | 14 |
| Tulkarm | 2 | 42 | 44 | 43 | 1 |
| Jericho & AL- Aghwar | 3 | 12 | 15 | 13 | 2 |
| Qalqilya | 0 | 21 | 21 | 14 | 7 |
| Bethlehem | 14 | 54 | 68 | 52 | 16 |
| Salfit | 1 | 34 | 35 | 34 | 1 |
| Tubas & Northern Valley | 0 | 8 | 8 | 8 | 0 |
| Hebron | 24 | 44 | 68 | 31 | 37 |
| Dora | 5 | 41 | 46 | 40 | 6 |
| Halhoul | 1 | 14 | 15 | 14 | 1 |
| Yatta | 0 | 19 | 19 | 19 | 0 |
| Total | 191 | 603 | 794 | 579 | 215 |
عربي