Outbound Tourism Consumption for Palestinians abroad by Item, 2021- 2022
Value in USD 1000
Publish Date:20-05-2024
Click Here To Download Data as CSV File
| Item | 2021 | 2022 |
| Accommodation services | 842.2 | 11275.7 |
| Food and beverage serving services | 1239.0 | 14769.2 |
| Shopping expenditures | 1715.5 | 32310.3 |
| Passenger transport and communication services | 3333.1 | 21919.5 |
| #NAME? | 3191.3 | 21236.3 |
| #NAME? | 141.8 | 683.2 |
| Other expenses* | 4507.8 | 14017.5 |
| Total | 11637.6 | 94292.2 |
عربي