Fatally Injured in Road Traffic Accidents in Palestine by Governorate and Month, 2022
Publish Date:04-09-2023
Click Here To Download Data as CSV File
| Governorate | Jan. | Feb. | Mar. | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
| Jenin | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| Tubas & Northern Valleys | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tulkarm | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 11 |
| Nablus | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 18 |
| Qalqiliya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Salfit | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| Ramallah and Al-Bireh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9 |
| Jericho & Al-Aghwar | 9 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 18 |
| Jerusalem | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Bethlehem | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 10 |
| Hebron | 1 | 5 | 3 | 6 | 3 | 3 | 7 | 5 | 1 | 5 | 3 | 5 | 47 |
| Total | 14 | 11 | 7 | 15 | 11 | 11 | 20 | 13 | 8 | 13 | 11 | 10 | 144 |
عربي