Detailed Indicators of ForeignTrade in Palestine* 2020-2021
Publish Date:13-11-2022
Click Here To Download Data as CSV File
| Indicator | 2020 | 2021 |
| Total Exports in Goods | 1054.6 | 1357.6 |
| Total Imports in Goods | 6063.4 | 7829.7 |
| Net Trade Balance in Goods | -5008.8 | -6472.1 |
| Total Exports From West Bank* | 1040.5 | 1344.5 |
| Total Exports From Gaza Strip | 14.1 | 13.1 |
| Total Imports From Israel | 3342.7 | 4157.0 |
| Total Exports to Israel | 886.1 | 1168.7 |
| Total Exports of Services to Israel | 205.1 | 235.7 |
| Total Imports of Services From Israel | 180.0 | 204.8 |
| Net Trade Balance in Services | 25.1 | 30.9 |
عربي