International Investment Position (IIP) stocks by Economic Sectors for Palestine at the end of year 2021
Value in USD million
Publish Date:02-11-2022
Click Here To Download Data as CSV File
| Economic Sector | Monetary Authorities (PMA) | Government Sector | Banks Sector | Other Sectors | TOTAL | |
| Nonbank Financial Corporations Non-Financial Corporations and NGO's Sector | House-Holds Sector | |||||
| International Investment Position (net)* | 1377 | -1122 | 4588 | -694 | -991 | 3158 |
| Total External Assets | 1377 | 197 | 6720 | 883 | 64 | 9241 |
| Foreign Direct Investment Abroad | 0 | 0 | 0 | 346 | 25 | 371 |
| Portfolio Investments Abroad | 78 | 0 | 839 | 480 | 0 | 1397 |
| Other Investments Abroad | 426 | 197 | 5881 | 57 | 39 | 6600 |
| Of which: currency and deposits** | 426 | 0 | 5855 | 2 | 39 | 6322 |
| Reserve Assets | 873 | 0 | 0 | 0 | 0 | 873 |
| Total Foreign Liabilities | 0 | 1319 | 2132 | 1577 | 1055 | 6083 |
| Foreign Direct Investment in Palestine | 0 | 0 | 1028 | 947 | 1055 | 3030 |
| Foreign Portfolio Investments in Palestine | 0 | 0 | 324 | 526 | 0 | 850 |
| Foreign Other Investments in Palestine | 0 | 1319 | 780 | 104 | 0 | 2203 |
| Of which: Loans from abroad | 0 | 1319 | 0 | 104 | 0 | 1423 |
| Of which: currency and deposits*** | 0 | 0 | 780 | 0 | 0 | 780 |
عربي