Gross External Debt Position in Palestine at the end of the years 2021
Value in USD million
Publish Date:02-11-2022
Click Here To Download Data as CSV File
| Value in USD million | |
| Economic Sector | 2021 |
| General Government | 1319 |
| Short-term | 191 |
| Long-term | 1128 |
| Monetary Authorities | 0 |
| Short-term | 0 |
| Long-term | 0 |
| Banks | 780 |
| Short-term | 378 |
| Long-term | 402 |
| Other Sectors | 104 |
| Short-term | 0 |
| Long-term | 104 |
| Direct investment: lending between affiliated companies | 41 |
| Debt liabilities to affiliated enterprises | 0 |
| Debt liabilities to direct investors | 41 |
| Gross External Debt Position | 2244 |
عربي