Juvenile cases in Palestine by legal adaptation of the charge, 2021
Publish Date:02-10-2022
Click Here To Download Data as CSV File
| Charge | Number |
| Murder with premeditation | 3 |
| Slightly Injured | 268 |
| Seriously Injured | 122 |
| Murder Attempt | 16 |
| Theft | 196 |
| Threat of weapons | 7 |
| Rape Attempt | 22 |
| Possession of a firearm without a license | 8 |
| Rape | 2 |
| Threats\Assualt Government Employees | 28 |
| Fighting | 42 |
| Immoral act | 24 |
| Damage to the property of others | 218 |
| Traffic accidents | 92 |
| Assault | 222 |
| Using or Narcotic Drugs | 23 |
| Trading Narcotic Drugs | 23 |
| "Defamation and humiliation" | 60 |
| Total | 1376 |
عربي