Received, Retained and Out looked Economic Crimes cases in Palestine by Public Prosecution, 2021
Publish Date:02-10-2022
Click Here To Download Data as CSV File
| Public Prosecution | Total Pending Cases | Received Cases | Total | Closed Cases | Pending for the following year |
| Ramallah & Al-Bireh | 241 | 283 | 524 | 366 | 158 |
| Nablus | 0 | 264 | 264 | 210 | 54 |
| Jenin | 0 | 137 | 137 | 116 | 21 |
| Tulkarm | 0 | 68 | 68 | 66 | 2 |
| Jericho & AL- Aghwar | 0 | 78 | 78 | 74 | 4 |
| Qalqilya | 0 | 65 | 65 | 61 | 4 |
| Bethlehem | 0 | 92 | 92 | 75 | 17 |
| Salfit | 0 | 67 | 67 | 63 | 4 |
| Tubas & Northern Valley | 0 | 87 | 87 | 87 | 0 |
| Hebron | 0 | 139 | 139 | 127 | 12 |
| Dora | 0 | 24 | 24 | 19 | 5 |
| Halhoul | 0 | 21 | 21 | 20 | 1 |
| Yatta | 0 | 21 | 21 | 20 | 1 |
| Total | 241 | 1346 | 1587 | 1304 | 283 |
عربي