International Investment Position (IIP) stocks by Economic Sectors for Palestine* at the end of the First Quarter 2022
Value in USD million
Publish Date:29-06-2022
Click Here To Download Data as CSV File
| Economic Sector | Monetary Authorities (PMA) | Government Sector | Banks Sector | Other Sectors | TOTAL | |
| Nonbank Financial Corporations Non-Financial Corporations and NGO's Sector | House-Holds Sector | |||||
| International Investment Position (net)** | 1373 | -838 | 4674 | -440 | -1019 | 3750 |
| Total External Assets | 1373 | 478 | 6857 | 1037 | 43 | 9788 |
| Foreign Direct Investment Abroad | 0 | 0 | 0 | 318 | 8 | 326 |
| Portfolio Investments Abroad | 109 | 0 | 832 | 605 | 0 | 1546 |
| Other Investments Abroad | 401 | 478 | 6025 | 114 | 35 | 7053 |
| Of which: currency and deposits*** | 401 | 0 | 5997 | 1 | 35 | 6434 |
| Reserve Assets | 863 | 0 | 0 | 0 | 0 | 863 |
| Total Foreign Liabilities | 0 | 1316 | 2183 | 1477 | 1062 | 6038 |
| Foreign Direct Investment in Palestine | 0 | 0 | 1085 | 893 | 1062 | 3040 |
| Foreign Portfolio Investments in Palestine | 0 | 0 | 327 | 541 | 0 | 868 |
| Foreign Other Investments in Palestine | 0 | 1316 | 771 | 43 | 0 | 2130 |
| Of which: Loans from abroad | 0 | 1316 | 0 | 43 | 0 | 1359 |
| Of which: currency and deposits**** | 0 | 0 | 771 | 0 | 0 | 771 |
عربي