Gross External Debt Position in Palestine at the end of the First quarter 2022
Value in USD million
Publish Date:29-06-2022
Click Here To Download Data as CSV File
| Economic Sector | Q1-2022 |
| General Government | 1316 |
| Short-term | 163 |
| Long-term | 1153 |
| Monetary Authorities | 0 |
| Short-term | 0 |
| Long-term | 0 |
| Banks | 771 |
| Short-term | 402 |
| Long-term | 369 |
| Other Sectors | 43 |
| Short-term | 0 |
| Long-term | 43 |
| Direct investment: lending between affiliated companies | 17 |
| Debt liabilities to affiliated enterprises | 0 |
| Debt liabilities to direct investors | 17 |
| Gross External Debt Position | 2147 |
عربي